Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Cam Lund C/W 100 55 33 77 48 70 63 20 50 34 31 41 29 28 1 5 21
2 Oscar Eklind C/W 100 88 42 80 45 88 84 69 45 63 40 36 18 24 14 16 27
3 Gemel Smith C/W 100 63 39 56 44 63 62 33 46 74 39 37 14 25 13 29 31
4 Ryan Wheeler C/W 100 61 49 89 35 61 49 20 37 68 14 32 17 22 5 11 28
5 Maros Jedlicka C/W 100 69 44 84 34 69 55 20 37 74 21 25 14 17 6 8 23
6 Kyler Kupka C/W 100 54 35 86 33 54 40 20 35 65 22 19 14 13 1 7 26
7 Liam Malmquist C/W 100 38 35 81 33 38 42 20 35 58 14 24 18 16 1 6 25
8 Alex Suzdalev C/W 100 62 44 75 29 62 44 20 32 55 14 14 15 10 2 3 21
9 Cade Borchardt C/W 100 45 37 89 29 45 49 20 32 67 14 14 14 10 10 19 27
10 Colson Gengenbach C/W 100 30 48 79 29 30 47 20 33 60 15 15 11 10 1 1 25
11 Mark Estapa C/W 100 72 46 89 29 72 43 20 32 72 14 14 16 10 2 11 23
12 Sloan Stanick C/W 100 59 37 48 29 59 43 20 32 74 14 14 15 10 2 7 22
13 Laurent Dauphin C/LW 100 54 41 71 62 54 80 68 55 67 51 53 48 36 5 18 30
14 Joseph LaBate C/LW 100 96 86 25 55 92 50 20 62 25 33 30 54 20 7 28 32
15 Rodrigo Abols C/LW 100 68 27 82 52 79 50 24 48 71 39 42 37 28 18 33 29
16 Mark Senden C/LW 100 50 35 82 50 50 89 66 44 66 38 38 39 27 14 18 27
17 Riley Fiddler-Schultz C/LW 100 60 45 83 47 60 75 55 49 60 39 44 17 31 15 17 23
18 Gabriel Szturc C/LW 100 52 39 83 45 52 73 59 46 74 37 37 18 31 15 19 22
19 Matthew Barbolini C/LW 100 72 46 71 44 72 72 55 43 64 36 34 22 23 1 19 25
20 Gabriel Seger C/LW 100 86 44 86 43 86 81 64 42 72 32 37 20 25 6 12 26
21 Matthew Sop C/LW 100 53 41 82 41 53 55 26 41 73 31 31 22 21 9 9 22
22 Ian McKinnon C/LW 100 74 72 34 40 74 73 58 41 60 31 33 16 22 5 10 27
23 Tyson Empey C/LW 100 72 66 52 40 72 81 64 41 60 31 34 14 23 1 13 30
24 Carter King C/LW 100 51 49 89 39 51 43 20 40 59 29 31 16 21 1 7 24
25 Mark Liwiski C/LW 100 62 76 25 39 62 69 47 41 73 31 31 14 21 1 10 24
26 Karsen Dorwart C/LW 100 77 31 76 39 55 60 20 50 54 23 24 20 16 1 10 23
27 Grant Cruikshank C/LW 100 52 36 80 39 52 59 34 39 55 25 29 21 20 1 10 27
28 Sahil Panwar C/LW 100 59 38 75 38 59 65 46 40 69 31 30 10 20 5 9 23
29 Luke Haymes C/LW 100 61 36 89 38 61 42 20 39 71 29 28 17 19 1 4 22
30 Nicholas Zabaneh C/LW 100 49 45 82 37 49 58 34 38 56 25 25 19 17 1 16 24
31 Stefan Matteau C/LW 100 72 37 78 37 72 52 20 39 65 28 26 16 18 24 27 31
32 Nikita Prishchepov C/LW 100 75 30 89 37 66 35 20 39 25 24 25 21 17 1 1 21
33 Gabe Klassen C/LW 100 43 35 89 36 43 42 20 38 63 25 25 17 17 17 14 22
34 Sam Bitten C/LW 100 78 60 54 36 78 80 65 39 59 29 28 9 19 10 19 25
35 Tim Washe C/LW 100 94 34 89 36 76 42 20 38 59 23 24 19 16 1 8 24
36 Kevin Conley C/LW 100 67 43 75 36 67 64 37 38 61 26 26 15 18 5 28 28
37 Chad Hillebrand C/LW 100 80 39 56 35 80 51 23 37 74 23 24 16 16 1 17 26
38 Cam Berg C/LW 100 56 37 89 34 56 45 20 37 73 14 29 14 20 3 11 23
39 Ryan Gagnier C/LW 100 54 49 83 33 54 52 26 35 69 19 22 17 15 4 9 23
40 Sean Chisholm C/LW 100 61 45 89 33 61 46 20 35 66 19 21 18 14 1 6 24
41 Tyler Kopff C/LW 100 82 39 89 32 82 44 20 34 63 20 17 16 12 1 3 22
42 Trenton Bliss C/LW 100 62 48 79 31 62 43 20 34 56 14 20 17 14 2 13 27
43 Matus Spodniak C/LW 100 55 42 65 31 55 48 20 34 64 15 19 16 13 18 16 28
44 Gleb Veremyev C/LW 100 82 40 71 30 82 44 20 34 55 18 17 10 12 2 13 22
45 Harrison Scott C/LW 100 54 49 75 29 54 41 20 33 64 15 15 11 10 2 9 25
46 Sullivan Mack C/LW 100 61 38 89 29 61 41 20 32 62 14 14 16 10 1 5 25
47 Will Smith C/RW 100 46 30 83 76 45 87 80 69 41 69 78 46 59 1 15 20
48 Marc Gatcomb C/RW 100 99 42 78 57 68 54 42 50 25 38 54 46 36 5 15 26
49 Arttu Hyry C/RW 100 61 30 89 45 77 50 20 47 77 32 29 32 20 11 9 24
50 Donavan Houle C/RW 100 59 38 70 44 59 79 69 45 74 37 38 16 26 2 9 26
51 Kai Uchacz C/RW 100 73 54 66 44 73 84 74 49 58 37 41 10 28 13 14 22
52 Cameron Wright C/RW 100 62 52 65 43 62 83 65 46 63 35 41 11 30 1 16 27
53 Jack Becker C/RW 100 81 39 77 43 81 84 76 42 69 31 35 22 24 8 20 28
54 David Silye C/RW 100 51 48 75 41 51 82 60 42 72 33 34 15 23 1 9 26
55 Lucas Vanroboys C/RW 100 66 80 44 41 66 85 75 41 61 29 34 21 23 2 10 26
56 Atley Calvert C/RW 100 57 37 75 40 57 59 28 41 68 28 37 14 25 19 16 22
57 Cal Burke C/RW 100 43 44 86 40 43 83 65 44 62 33 37 4 25 6 20 28
58 Jaxon Nelson C/RW 100 86 49 84 39 86 69 38 40 73 31 28 16 19 1 24 25
59 Jacob Doty C/RW 100 83 51 59 39 83 74 54 41 63 32 31 10 21 14 23 32
60 Tristan Ashbrook C/RW 100 47 48 80 37 47 52 20 38 60 30 23 18 16 5 18 27
61 Brett Chorske C/RW 100 99 40 89 36 99 46 20 37 56 19 28 20 19 1 8 24
62 Drew Callin C/RW 100 77 35 81 36 77 78 55 41 62 29 32 1 22 6 23 30
63 Josh Prokop C/RW 100 49 43 83 36 49 48 20 37 60 24 24 18 16 3 6 25
64 Kaleb Lawrence C/RW 100 99 39 56 36 99 63 27 39 69 23 29 14 20 1 6 22
65 Braeden Kressler C/RW 100 33 43 73 33 33 43 20 35 75 22 19 15 15 5 7 22
66 Jacob Hudson C/RW 100 31 47 89 33 31 46 20 35 70 14 27 14 18 6 7 25
67 Reece Vitelli C/RW 100 47 37 81 33 47 54 20 36 72 23 20 14 14 12 10 24
68 Logan Pietila C/RW 100 49 44 89 32 49 47 20 34 63 20 17 18 12 8 19 25
69 Matt Anderson C/RW 100 52 37 73 32 52 46 20 34 56 20 17 17 12 18 39 43
70 Jaxsen Wiebe C/RW 100 68 46 82 31 68 48 20 34 59 16 19 14 13 6 11 23
71 Luke Grainger C/RW 100 42 38 83 31 42 41 20 34 64 15 19 15 13 1 7 26
72 Mitchell Russell C/RW 100 57 47 85 30 57 41 20 33 61 15 17 16 12 6 8 24
73 Marko Sikic C/RW 100 68 49 79 30 68 41 20 32 57 14 14 18 10 5 8 22
74 Borya Valis C/RW 100 66 37 89 29 66 46 20 32 68 14 14 16 10 2 8 21
75 Briley Wood C/RW 100 69 43 48 29 69 47 20 32 58 14 14 16 10 1 1 22
76 Deni Goure C/RW 100 49 39 89 29 49 46 20 32 65 14 14 16 10 5 10 22
77 Mark Duarte C/RW 100 64 44 89 29 64 42 20 32 63 14 14 15 10 5 6 23
78 Joe Dunlap C/RW 100 54 42 89 29 54 49 20 32 67 14 14 16 10 1 16 26
79 Michael Farren C/RW 100 42 38 89 29 42 43 20 32 64 14 14 16 10 1 7 25
80 Nico Blachman C/RW 100 69 35 25 29 69 42 20 32 65 14 14 14 10 1 1 27
81 Micah Miller C/RW 100 45 40 89 29 45 43 20 32 69 14 14 16 10 1 13 27
82 Jimmy Lambert C/RW 100 52 35 75 28 52 40 20 32 59 14 14 12 10 5 12 28
83 Logan Brown C 100 99 41 80 49 99 61 36 48 74 47 45 17 33 4 14 27
84 Massimo Rizzo C 100 44 44 85 45 44 76 50 45 62 39 38 17 26 4 10 24
85 Nate Smith C 100 50 41 76 45 50 85 65 47 66 40 40 12 27 10 15 27
86 Kyle Marino C 100 83 83 42 43 83 80 72 43 59 32 35 21 24 5 15 30
87 Jake Gaudet C 100 70 40 74 41 70 71 48 42 55 35 34 13 23 5 13 29
88 Cam Thiesing C 100 56 37 73 39 56 81 60 42 75 33 34 6 23 2 15 24
89 Matt Copponi C 100 44 47 89 39 44 43 20 40 74 34 24 18 16 1 6 22
90 Daniil Zhilkin C 100 63 48 84 37 63 76 58 42 64 33 31 2 21 1 10 22
91 Oscar Fisker Mølgaard C 100 47 36 89 34 47 46 20 37 58 19 25 15 17 9 8 20
92 Phip Waugh C 100 93 41 89 34 93 47 20 36 58 24 19 17 13 1 4 25
93 Kaden Bohlsen C 100 71 49 79 33 71 46 20 35 73 21 18 16 12 1 9 24
94 Jett Jones C 100 81 49 86 32 81 43 20 34 56 16 19 18 13 3 12 23
95 Jamie Engelbert C 100 82 39 89 32 82 45 20 34 59 14 23 16 16 1 10 25
96 Connor MacEachern C 100 44 49 86 32 44 46 20 34 58 16 18 18 12 2 12 26
97 Anthony Poulin C 100 44 35 89 29 44 49 20 32 74 14 14 16 10 1 1 26
98 Brayden Low C 100 73 37 89 29 73 43 20 32 72 14 14 16 10 5 5 31
99 Eddie Matsushima C 100 49 38 89 29 49 43 20 32 60 14 14 14 10 1 13 31
100 Charles-Antoine Roy C 100 58 42 48 29 58 48 20 32 64 14 14 16 10 1 1 26
101 Matt Kopperud C 100 62 49 75 29 62 42 20 33 67 15 15 11 10 1 10 26
102 Patrick Guzzo C 100 74 47 89 29 74 45 20 32 66 14 14 15 10 1 12 24
103 Tate Singleton C 100 35 45 58 28 35 43 20 33 67 15 15 10 10 3 15 27
104 Maxim Tsyplakov W 100 68 39 77 74 63 82 84 68 25 66 67 54 47 20 39 27
105 Martin Frk W 100 68 52 70 53 68 85 73 58 49 51 53 10 38 7 34 32
106 Oliver Okuliar W 100 66 64 54 51 66 88 75 53 46 42 47 23 32 25 16 25
107 Nathan Sucese W 100 34 36 85 50 34 86 61 47 54 44 42 26 29 15 30 29
108 C.J. Smith W 100 48 40 83 48 48 59 36 46 54 43 40 23 27 5 23 31
109 Braeden Bowman W 100 67 46 85 47 67 88 74 50 55 43 44 12 31 4 10 22
110 Juha Jaaska W 100 68 57 68 47 57 49 20 42 56 41 37 29 25 16 18 27
111 Jack Williams W 100 44 28 89 44 42 61 20 53 69 23 24 37 16 9 14 23
112 Marcus Sylvegard W 100 56 39 78 44 56 69 38 47 50 36 40 13 27 19 22 26
113 Vincent Arseneau W 100 79 57 55 43 79 70 45 43 52 37 35 18 24 2 13 33
114 Jere Innala W 100 76 34 83 43 44 39 20 43 25 28 30 30 20 29 23 27
115 Justin Pearson W 100 59 39 81 43 59 83 75 42 46 35 34 19 23 8 12 27
116 Liam McLinskey W 100 61 37 89 42 61 46 20 42 54 36 30 20 20 1 6 24
117 Jakub Rychlovsky W 100 42 41 83 41 42 67 41 42 46 33 32 15 22 40 26 24
118 Joey Abate W 100 63 58 56 41 63 68 48 42 53 30 36 15 24 8 18 27
119 Ethan de Jong W 100 47 46 82 40 47 76 56 41 50 34 31 15 21 2 14 26
120 Riley McKay W 100 61 74 25 40 61 73 49 41 45 33 32 15 22 5 14 26
121 Gabe Perreault W 100 46 33 89 40 36 79 20 55 25 23 24 18 16 1 9 20
122 Austin Wagner W 100 62 44 75 39 62 84 67 43 51 33 36 2 24 23 40 28
123 Riese Gaber W 100 26 38 80 39 26 40 20 39 55 29 27 21 18 5 17 26
124 Brett Budgell W 100 54 42 54 37 54 40 20 38 46 29 23 17 16 1 1 24
125 Hunter Johannes W 100 90 44 75 36 90 76 55 39 46 27 28 10 19 1 8 27
126 Christopher Wilkie W 100 56 37 89 36 56 48 20 38 54 25 25 16 17 7 22 29
127 Ryan Kirwan W 100 72 41 89 36 72 47 20 38 50 29 21 15 14 2 11 23
128 Yanick Turcotte W 100 60 76 25 36 60 52 24 37 49 26 23 18 16 1 1 29
129 Riley Bezeau W 100 54 39 62 36 54 53 26 37 52 24 24 18 16 3 7 23
130 Brett Davis W 100 72 36 84 35 72 51 25 37 53 23 26 14 18 1 6 26
131 Jack Randl W 100 46 40 78 35 46 59 30 38 49 28 25 9 17 3 22 25
132 Danny Katic W 100 93 39 55 35 93 49 20 38 46 24 22 16 15 4 10 25
133 Jordan Martel W 100 62 46 85 35 62 43 20 36 52 16 28 19 19 1 1 27
134 Ross Mitton W 100 46 42 89 35 46 44 20 37 48 14 32 16 22 1 11 25
135 Travis Howe W 100 79 62 41 35 79 66 42 38 52 27 25 11 17 3 9 31
136 James Stefan W 100 54 44 85 34 54 72 49 38 45 25 28 3 19 12 15 22
137 Joey Larson W 100 63 45 62 34 63 42 20 38 46 20 27 11 18 6 11 24
138 Quinn Hutson W 100 44 35 62 34 33 73 20 44 25 23 24 6 16 9 14 23
139 Zac Funk W 100 57 35 70 34 57 54 20 36 48 21 23 14 16 6 10 22
140 Carter Wilkie W 100 72 36 75 33 72 49 20 35 49 18 22 18 15 4 12 25
141 Cooper Gay W 100 94 37 89 33 94 44 20 35 50 14 27 14 18 1 11 23
142 Kevin Lombardi W 100 96 36 79 33 96 44 20 35 49 14 27 17 18 2 16 27
143 Luke Mistelbacher W 100 57 47 89 33 57 47 20 35 49 14 27 16 18 5 7 20
144 Nolan Renwick W 100 79 42 79 33 79 44 20 35 47 14 27 17 18 8 20 24
145 Riley Piercey W 100 77 44 64 33 77 54 22 36 50 21 21 15 14 8 9 23
146 Ryan Chyzowski W 100 61 45 82 32 61 47 20 35 55 20 20 14 14 9 14 25
147 Cooper Flinton W 100 72 45 79 31 72 48 20 34 49 14 20 14 14 2 9 22
148 Max Dorrington W 100 83 36 83 31 83 49 20 34 48 19 17 14 12 1 7 24
149 Sawyer Boulton W 100 63 41 31 31 63 53 20 34 45 17 19 14 13 1 3 21
150 Spencer Kersten W 100 44 40 78 31 44 43 20 34 53 16 19 14 13 1 6 25
151 Will Dineen W 100 70 49 80 31 70 45 20 34 55 18 19 14 13 1 9 25
152 Brady Stonehouse W 100 47 49 89 30 47 46 20 33 48 15 15 16 10 8 8 21
153 Dalton Bancroft W 100 77 44 89 30 77 41 20 33 50 14 19 14 13 3 6 24
154 Easton Brodzinski W 100 69 43 50 30 69 43 20 33 48 15 18 14 12 1 9 29
155 Matthew Brown W 100 41 49 89 30 41 43 20 33 47 15 15 17 10 4 12 26
156 Bradley Chenier W 100 54 43 89 29 54 45 20 32 50 14 14 16 10 3 11 26
157 Cam Hausinger W 100 46 38 41 29 46 41 20 32 48 14 14 16 10 1 7 26
158 Connor Mylymok W 100 67 41 25 29 67 42 20 33 54 15 15 14 10 2 14 25
159 Drew Elliott W 100 48 40 89 29 48 49 20 32 49 14 14 14 10 3 3 22
160 Matt Miller W 100 75 45 89 29 75 48 20 32 50 14 14 16 10 2 19 26
161 Michal Stinil W 100 52 43 89 29 52 49 20 32 50 14 14 15 10 8 11 26
162 Mitchell Lewandowski W 100 38 46 89 29 38 41 20 32 50 14 14 17 10 9 12 27
163 Justin Nachbaur W 100 77 46 25 29 77 49 20 32 53 14 14 15 10 9 8 25
164 Simon Pinard W 100 46 49 79 29 46 49 20 32 45 14 14 14 10 1 1 24
165 Mathieu Gosselin W 100 38 35 89 29 38 49 20 32 47 14 14 16 10 1 7 26
166 Ryan Lautenbach W 100 51 49 89 29 51 48 20 32 45 14 14 14 10 6 18 25
167 Ryland Mosley W 100 51 36 89 29 51 48 20 32 55 14 14 14 10 1 8 25
168 Dmitry Osipov D/RW 100 91 36 64 28 81 68 47 18 1 14 17 24 12 4 18 29
169 Anthony Callin D/RW 100 53 46 89 23 53 47 20 13 1 4 7 26 5 1 15 27
170 Zachary Metsa D 100 37 47 84 45 37 85 75 29 1 38 34 40 24 5 17 27
171 Nicky Leivermann D 100 49 49 82 38 49 68 40 24 1 27 27 32 18 3 9 27
172 Jack Millar D 100 93 44 83 35 83 87 67 19 1 18 18 43 12 5 18 25
173 Luke Rowe D 100 68 37 70 35 68 74 51 19 1 16 20 43 14 1 8 27
174 Kyle Mayhew D 100 36 35 86 35 36 55 20 23 1 23 23 30 16 5 10 28
175 Dylan Anhorn D 100 56 47 70 33 56 76 51 22 1 23 23 23 16 1 8 26
176 Connor Mayer D 100 49 48 76 33 49 53 24 19 1 15 22 35 15 1 13 26
177 Jiri Kulich D 100 33 39 89 32 33 42 20 21 1 12 25 28 17 5 19 22
178 Madison Bowey D 100 71 52 65 32 71 79 65 20 1 18 20 28 14 28 36 30
179 Viliam Kmec D 100 80 39 89 32 80 42 20 21 1 24 18 26 12 11 9 21
180 Kyle Looft D 100 86 48 75 31 86 80 62 19 1 16 19 28 13 10 20 27
181 Phil Kemp D 100 79 43 75 31 79 89 61 18 1 12 21 32 14 1 18 26
182 Simon Mack D 100 42 42 89 31 42 43 20 19 1 19 15 30 10 1 11 24
183 Axel Sandin-Pellikka D 100 49 36 69 30 49 49 20 19 1 19 15 26 11 18 7 20
184 Djibril Toure D 100 96 48 57 30 86 68 39 18 1 14 18 30 12 1 5 22
185 Mikulas Hovorka D 100 99 45 78 30 89 84 65 18 1 14 18 30 12 15 24 24
186 Colton Huard D 100 90 48 28 29 80 49 20 17 1 14 12 32 8 13 19 25
187 Jackson Edward D 100 67 44 80 29 67 60 34 18 1 15 17 24 12 16 10 21
188 Joshua Jacobs D 100 78 47 78 29 78 62 28 17 1 13 14 30 10 23 25 29
189 Charlie Wright D 100 56 36 87 28 56 52 23 17 1 14 14 26 10 15 14 22
190 David Gucciardi D 100 65 43 69 28 65 42 20 16 1 4 21 31 14 1 8 23
191 Kris Myllari D 100 77 40 75 28 77 44 20 17 1 14 12 30 8 3 17 28
192 Nicolas Mattinen D 100 91 37 82 28 81 52 24 17 1 14 14 25 10 12 11 27
193 Jon McDonald D 100 52 45 85 27 52 63 34 17 1 11 17 24 12 13 14 27
194 Scott Harrington D 100 72 35 80 27 72 73 53 17 1 12 16 24 11 37 44 32
195 Turner Ottenbreit D 100 71 60 49 27 71 77 53 16 1 9 14 30 10 21 27 28
196 Matteo Pietroniro D 100 59 37 70 26 59 63 34 16 1 9 14 26 10 16 16 27
197 Joakim Ryan D 100 49 35 84 26 49 84 64 18 1 13 17 16 12 41 49 32
198 Roman Kinal D 100 66 40 75 26 66 69 39 16 1 9 14 26 10 4 15 27
199 Tyson Feist D 100 77 49 65 26 77 42 20 15 1 10 10 29 7 7 13 24
200 Cam McDonald D 100 34 44 79 25 34 53 20 15 1 8 10 25 7 1 11 24
201 Christian Krygier D 100 75 38 73 25 75 44 20 16 1 11 11 23 8 1 12 25
202 Garrett Pyke D 100 65 36 88 25 65 64 31 15 1 9 11 26 8 1 7 26
203 John Gormley D 100 90 44 74 25 80 46 20 15 1 9 9 27 6 3 11 25
204 Mikael Diotte D 100 77 39 81 25 77 41 20 15 1 10 10 25 7 1 1 22
205 Trey Taylor D 100 66 47 89 25 66 48 20 14 1 8 9 27 6 5 13 23
206 Adam McCormick D 100 51 38 89 24 51 40 20 13 1 5 7 30 5 1 1 25
207 Grant Gabriele D 100 68 49 84 24 68 54 20 13 1 5 8 28 6 5 12 28
208 Joe Arntsen D 100 78 39 69 24 78 49 20 14 1 5 10 26 7 12 15 22
209 Aiden Hansen-Bukata D 100 62 40 89 23 62 43 20 13 1 4 7 27 5 6 16 26
210 Blake Smith D 100 95 39 25 23 85 47 20 13 1 4 7 28 5 12 11 21
211 Brendan Less D 100 57 49 89 23 57 48 20 13 1 4 7 28 5 1 6 27
212 Brendon Clavelle D 100 51 36 89 23 51 45 20 13 1 4 7 28 5 1 1 26
213 Charles Martin D 100 56 46 89 23 56 40 20 13 1 4 7 27 5 1 4 27
214 Harrison Rees D 100 59 45 89 23 59 42 20 13 1 4 7 28 5 1 7 25
215 Jackson van de Leest D 100 99 37 75 23 89 49 20 13 1 5 7 26 5 8 12 24
216 Chase Pauls D 100 89 45 69 23 89 40 20 13 1 4 7 28 5 7 11 22
217 Christian Berger D 100 57 46 89 23 57 49 20 13 1 4 7 28 5 1 15 25
218 Christian Felton D 100 59 48 89 23 59 49 20 13 1 5 8 27 6 1 5 25
219 Jeremie Bucheler D 100 88 38 89 23 88 43 20 13 1 5 7 25 5 3 11 25
220 David Breazeale D 100 82 48 25 23 82 49 20 13 1 4 7 29 5 8 13 25
221 Dwayne King D 100 81 41 75 23 81 45 20 13 1 5 7 27 5 6 1 25
222 Gianfranco Cassaro D 100 49 46 89 23 49 40 20 13 1 4 7 27 5 3 15 26
223 Hudson Thornton D 100 51 43 89 23 51 43 20 13 1 4 7 28 5 13 12 22
224 Hudson Wilson D 100 72 39 89 23 72 47 20 13 1 4 7 28 5 1 1 26
225 Jacob Bengtsson D 100 81 44 89 23 81 49 20 13 1 4 7 27 5 3 16 26
226 Jake McLaughlin D 100 66 38 89 23 66 49 20 13 1 4 7 28 5 3 17 29
227 Jordan Sambrook D 100 77 35 89 23 77 46 20 13 1 4 7 28 5 15 10 27
228 Kurt Gosselin D 100 71 43 89 23 71 45 20 13 1 4 7 28 5 1 5 31
229 Sam Sedley D 100 31 37 89 23 31 40 20 13 1 4 7 27 5 4 9 22
230 Tommy Bergsland D 100 69 35 89 23 69 41 20 13 1 5 7 28 5 3 13 24
231 Will Francis D 100 91 41 75 23 81 40 20 13 1 4 7 26 5 5 8 25
232 Noah Laaouan D 100 54 41 89 23 54 40 20 13 1 4 7 27 5 1 1 24
233 Zachary Massicotte D 100 86 48 89 23 86 43 20 13 1 4 7 26 5 1 1 24
234 John Prokop D 100 71 43 75 22 71 42 20 13 1 4 7 25 5 1 15 24
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
Schedule & Results
  TONIGHT GAMES
  UPCOMING GAMES
ALL TIME POINTS LEADERS
1. Cole Schneider
622 PTS  
2. Sam Carrick
557 PTS  
3. Adam Cracknell
550 PTS  
4. Cal O'Reilly
546 PTS  
5. Chris Terry
545 PTS  
6. Alex Chiasson
525 PTS  
7. Zac Dalpe
525 PTS  
8. Gabriel Dumont
520 PTS  
9. Andrew Gordon
500 PTS  
10. Brett Sutter
476 PTS  
11. Buddy Robinson
475 PTS  
12. T.J. Hensick
474 PTS  
13. Justin Dowling
472 PTS  
14. Ben Street
471 PTS  
15. Ryan Reaves
469 PTS  
ALL TIME WINNING TEAMS
2. NEW-YORK OUTLAWS
196 W  
3. MOONVILLE SCORPIONS
195 W  
5. RHODE ISLAND BEARS
183 W  
6. ST-PAUL TARANTULAS
178 W  
7. LIMOILOU WOLF PACK
176 W  
8. PITTSBURGH PENGUINS
167 W  
9. WORCESTER TITANS
154 W  
10. QUEBEC NATIONAL
152 W  
2013-2014 EHL Champions  
Mikael
Backlund
Limoilou Wolf Pack
2012-2013 EHL Champions  
Marcus
Foligno
Rhode Island Bears
2011-2012 EHL Champions  
Sean
Couturier
Jacksonville Mudbugs
2010-2011 EHL Champions  
Derick
Brassard
Rhode Island Bears
2009-2010 EHL Champions  
Tyler
Myers
Buffalo Bulls