Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Berkly Catton C/LW 100 46 40 76 64 38 71 72 59 49 51 57 49 38 12 18 20
2 Joseph Veleno C/LW 100 89 36 79 60 66 66 66 51 63 43 46 59 31 8 45 26
3 Gabe Klassen C/LW 100 43 45 82 52 43 82 64 51 63 42 48 27 35 24 17 23
4 Carson Rehkopf C/LW 100 70 37 82 41 70 88 75 43 62 30 36 13 24 16 13 21
5 Ben Hemmerling C/RW 100 52 41 84 57 52 81 74 53 57 48 50 37 40 15 19 22
6 Brad Lambert C/RW 100 60 32 81 52 50 59 27 54 25 38 44 30 30 1 7 23
7 David Edstrom C 100 71 36 78 48 71 76 58 47 65 40 40 26 27 2 6 21
8 Jacob Julien C 100 72 40 81 37 72 63 34 39 58 28 28 14 20 11 7 22
9 Gavin Brindley W 100 57 33 83 60 29 52 61 53 25 49 56 42 38 5 21 22
10 Alexander Holtz W 100 61 26 78 56 53 63 30 51 25 47 49 36 34 2 25 24
11 Jakub Rychlovsky W 100 42 45 81 50 42 80 73 46 51 42 40 33 27 43 29 25
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Declan Carlile D 100 62 57 65 44 61 64 46 43 1 16 22 56 15 4 15 26
2 Ryan Graves D 100 59 33 78 40 78 66 24 50 1 9 17 43 12 32 61 31
3 Drew Fortescue D 100 54 27 78 37 56 64 20 43 1 19 17 30 12 1 10 21
4 Ty Gallagher D 100 58 37 77 37 58 68 47 23 1 24 29 33 20 2 14 23
5 Tyson Hinds D 100 58 27 81 36 55 67 20 49 1 7 11 35 8 8 8 23
6 David Jiricek D 100 50 28 70 34 63 52 28 39 1 10 15 30 10 9 20 23
7 William Trudeau D 100 67 45 71 34 67 86 67 21 1 18 25 30 17 6 13 24
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Callum Tung G 100 54 64 63 55 55 55 58 55 50 47 25 1 2 23
2 Ethan Haider G 100 52 52 55 53 55 53 59 53 45 46 23 1 9 25
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Bennett Schimek C/W 100 54 42 83 41 54 45 20 43 66 33 34 13 23 10 14 23
2 Ethan Czata C/RW 100 61 42 25 29 61 40 20 32 72 14 14 14 10 1 5 19
3 Cole Eiserman W 100 60 46 86 42 60 41 20 44 46 37 32 13 24 1 3 20
4 Jesse Kiiskinen W 100 61 35 75 37 61 49 20 38 45 24 27 17 18 5 6 21
5 Sloan Stanick W 100 59 36 86 37 59 48 20 38 48 22 30 17 20 2 8 23
6 Luke Mistelbacher W 100 60 39 89 29 60 40 20 32 49 14 14 15 10 5 10 21
7 Konnor Smith D 100 96 35 57 23 86 43 20 14 1 8 9 22 6 8 6 22
8 Stevie Leskovar D 100 81 49 89 23 81 40 20 13 1 4 7 27 5 3 5 22
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
Schedule & Results
  TONIGHT GAMES
WSH 2
3
CLE FINAL
RHI 3
4
PET FINAL
BAL 2
3
LON FINAL
NYO 2
4
DAY FINAL
KUU 3
4
PHI FINAL
  UPCOMING GAMES
TRE
GUE Friday November 27
CHW
MTL Friday November 27
SHE
TFM Friday November 27
BUF
PIT Friday November 27
NHW
ATL Friday November 27
STP
CHI Friday November 27
CHA
CHW Saturday November 28
DAY
MAN Saturday November 28
KUU
QUE Saturday November 28
WOR
RHI Saturday November 28
ALL TIME POINTS LEADERS
1. Jayson Megna
684 PTS  
2. Cal O'Reilly
628 PTS  
3. Chris Terry
627 PTS  
4. Cole Schneider
622 PTS  
5. Adam Cracknell
576 PTS  
6. Jonny Brodzinski
568 PTS  
7. Sam Carrick
563 PTS  
8. Zac Dalpe
525 PTS  
9. Alex Chiasson
525 PTS  
10. Gabriel Dumont
520 PTS  
11. Ryan Reaves
519 PTS  
12. Samuel Blais
515 PTS  
13. Brett Sutter
515 PTS  
14. Justin Bailey
503 PTS  
15. Andrew Gordon
500 PTS  
ALL TIME WINNING TEAMS
2. MOONVILLE SCORPIONS
200 W  
4. NEW-YORK OUTLAWS
198 W  
5. RHODE ISLAND BEARS
186 W  
6. LIMOILOU WOLF PACK
179 W  
7. ST-PAUL TARANTULAS
179 W  
8. PITTSBURGH PENGUINS
176 W  
9. WORCESTER TITANS
162 W  
10. MANCHESTER MONARCHS
154 W  
2013-2014 EHL Champions  
Mikael
Backlund
Limoilou Wolf Pack
2012-2013 EHL Champions  
Marcus
Foligno
Rhode Island Bears
2011-2012 EHL Champions  
Sean
Couturier
Jacksonville Mudbugs
2010-2011 EHL Champions  
Derick
Brassard
Rhode Island Bears
2009-2010 EHL Champions  
Tyler
Myers
Buffalo Bulls