Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Yakov Trenin C/LW 100 99 43 76 67 65 73 89 55 41 56 57 59 38 19 52 29
2 Jesper Boqvist C/LW 100 76 30 82 61 51 65 79 54 33 49 51 48 34 25 44 28
3 John Beecher C/LW 100 56 52 58 61 82 57 38 53 55 42 47 61 32 13 22 25
4 Mason Shaw C/LW 100 43 50 70 51 43 86 77 49 55 47 46 22 31 7 26 28
5 Garrett Pilon C/RW 100 56 35 86 49 56 79 61 49 69 47 43 18 29 21 29 28
6 Cole Reinhardt W 100 85 37 77 59 65 58 64 47 32 47 59 41 40 7 24 26
7 Ben McCartney W 100 59 52 63 57 59 89 64 57 54 53 53 24 37 7 21 25
8 Trey Fix-Wolansky W 100 32 74 55 50 32 87 78 56 48 43 52 9 39 7 20 27
9 Brennan Othmann W 100 90 54 68 47 58 55 21 48 25 31 37 33 25 5 10 23
10 Daylan Kuefler W 100 66 50 69 45 66 84 73 46 45 37 38 19 26 10 12 24
11 Viktor Neuchev W 100 47 49 84 45 47 87 69 47 55 38 39 14 29 4 12 23
12 Hunter St. Martin W 100 64 42 74 43 64 76 50 43 50 34 35 19 24 1 2 21
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Simon Nemec D 100 48 25 82 60 42 85 74 67 1 30 41 61 28 6 20 22
2 Zach Bogosian D 100 61 28 78 46 65 63 45 43 1 20 27 53 18 46 99 36
3 Ilya Solovyov D 100 63 27 74 45 67 55 33 43 1 25 26 47 18 10 15 26
4 Ronald Attard D 100 77 40 71 36 77 67 48 24 1 25 25 30 17 7 17 27
5 Ryan Mast D 100 93 44 81 34 83 77 50 21 1 24 21 30 14 6 11 23
6 Jackson Dorrington D 100 66 56 69 27 66 87 76 18 1 15 17 19 12 1 8 22
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Arno Tiefensee G 100 56 67 65 59 62 56 56 56 53 50 33 11 7 24
2 Nicolas Daws G 100 66 44 56 65 63 66 74 66 58 65 29 1 11 26
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Jordan Oesterle C/W 100 55 33 89 53 52 77 20 69 25 23 24 55 16 15 54 34
2 Robert Fabbri C/W 100 79 33 65 53 50 65 23 50 29 40 44 38 30 36 49 30
3 Taylor Makar C/LW 100 89 28 69 39 90 34 20 38 25 27 28 22 19 1 7 25
4 Sam Colangelo C/RW 100 67 29 73 39 68 56 20 45 26 24 31 17 21 1 14 25
5 Landon Sim C/RW 100 49 45 40 32 49 42 20 35 74 16 23 15 16 23 10 22
6 Ivan Miroshnichenko W 100 74 32 83 47 61 53 20 46 25 31 39 30 26 1 8 22
7 Hudson Fasching W 100 77 37 85 41 77 83 71 42 53 34 35 12 25 14 38 31
8 Dmitry Kulikov D 100 58 31 78 37 49 78 21 44 1 9 13 40 9 66 99 36
9 Leon Muggli D 100 55 43 86 30 55 60 29 18 1 16 16 31 11 1 1 20
10 Bryce Montgomery D 100 93 35 40 28 83 54 26 17 1 13 13 27 9 2 5 24
11 Daniel Laatsch D 100 78 45 85 28 78 48 20 17 1 14 12 29 8 3 11 24
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Kaapo Kahkonen G 100 60 76 75 59 53 63 62 60 59 48 99 1 23 30
Schedule & Results
  TONIGHT GAMES
  UPCOMING GAMES
ALL TIME POINTS LEADERS
1. Jayson Megna
684 PTS  
2. Cal O'Reilly
628 PTS  
3. Chris Terry
624 PTS  
4. Cole Schneider
622 PTS  
5. Adam Cracknell
576 PTS  
6. Sam Carrick
557 PTS  
7. Jonny Brodzinski
556 PTS  
8. Zac Dalpe
525 PTS  
9. Alex Chiasson
525 PTS  
10. Gabriel Dumont
520 PTS  
11. Brett Sutter
515 PTS  
12. Ryan Reaves
514 PTS  
13. Samuel Blais
506 PTS  
14. Justin Bailey
503 PTS  
15. Andrew Gordon
500 PTS  
ALL TIME WINNING TEAMS
2. NEW-YORK OUTLAWS
196 W  
3. MOONVILLE SCORPIONS
195 W  
5. RHODE ISLAND BEARS
183 W  
6. ST-PAUL TARANTULAS
178 W  
7. LIMOILOU WOLF PACK
176 W  
8. PITTSBURGH PENGUINS
167 W  
9. WORCESTER TITANS
154 W  
10. QUEBEC NATIONAL
152 W  
2013-2014 EHL Champions  
Mikael
Backlund
Limoilou Wolf Pack
2012-2013 EHL Champions  
Marcus
Foligno
Rhode Island Bears
2011-2012 EHL Champions  
Sean
Couturier
Jacksonville Mudbugs
2010-2011 EHL Champions  
Derick
Brassard
Rhode Island Bears
2009-2010 EHL Champions  
Tyler
Myers
Buffalo Bulls