Forwards | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Dellandrea | C/W | 100 | 85 | 51 | 62 | 62 | 64 | 65 | 74 | 53 | 64 | 47 | 47 | 60 | 32 | 22 | 31 | 25 |
2 | John Beecher | C/LW | 100 | 63 | 32 | 78 | 64 | 78 | 62 | 85 | 54 | 68 | 47 | 49 | 67 | 33 | 13 | 21 | 24 |
3 | Yakov Trenin | C/LW | 100 | 95 | 45 | 68 | 62 | 66 | 68 | 82 | 52 | 25 | 48 | 54 | 52 | 36 | 11 | 43 | 28 |
4 | Mason Shaw | C/LW | 100 | 43 | 69 | 57 | 43 | 43 | 81 | 78 | 49 | 69 | 40 | 44 | 1 | 30 | 5 | 22 | 27 |
5 | Sam Colangelo | C/RW | 100 | 77 | 33 | 87 | 60 | 72 | 68 | 35 | 59 | 25 | 39 | 62 | 41 | 42 | 1 | 13 | 24 |
6 | Anthony Angello | C/RW | 100 | 88 | 41 | 73 | 46 | 88 | 83 | 65 | 45 | 66 | 37 | 40 | 23 | 28 | 5 | 28 | 29 |
7 | Ben King | C/RW | 100 | 77 | 45 | 72 | 41 | 77 | 82 | 69 | 45 | 59 | 37 | 40 | 2 | 30 | 9 | 16 | 23 |
8 | Garrett Pilon | C | 100 | 56 | 54 | 71 | 54 | 56 | 84 | 74 | 56 | 55 | 55 | 48 | 15 | 34 | 21 | 26 | 27 |
9 | Hudson Fasching | W | 100 | 57 | 32 | 84 | 56 | 74 | 61 | 47 | 50 | 25 | 43 | 47 | 43 | 32 | 10 | 35 | 30 |
10 | Trey Fix-Wolansky | W | 100 | 32 | 56 | 66 | 55 | 32 | 84 | 71 | 60 | 48 | 53 | 54 | 13 | 49 | 7 | 16 | 26 |
11 | Ben McCartney | W | 100 | 59 | 50 | 61 | 51 | 59 | 85 | 68 | 52 | 46 | 40 | 45 | 27 | 30 | 7 | 18 | 24 |
12 | Viktor Neuchev | W | 100 | 43 | 41 | 86 | 48 | 43 | 71 | 42 | 48 | 55 | 46 | 44 | 14 | 33 | 4 | 10 | 22 |
Defensemen | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Oesterle | D | 100 | 53 | 33 | 87 | 50 | 36 | 74 | 40 | 54 | 1 | 23 | 31 | 52 | 21 | 15 | 53 | 33 |
2 | Simon Nemec | D | 100 | 45 | 32 | 76 | 42 | 46 | 65 | 29 | 48 | 1 | 15 | 22 | 42 | 15 | 6 | 13 | 21 |
3 | Ilya Solovyov | D | 100 | 77 | 28 | 80 | 40 | 60 | 68 | 20 | 47 | 1 | 16 | 16 | 42 | 11 | 10 | 13 | 25 |
4 | Ryan Mast | D | 100 | 93 | 46 | 78 | 31 | 83 | 70 | 40 | 18 | 1 | 15 | 16 | 34 | 11 | 6 | 8 | 22 |
5 | Ronald Attard | D | 100 | 77 | 57 | 64 | 30 | 77 | 83 | 72 | 21 | 1 | 16 | 22 | 22 | 15 | 5 | 15 | 26 |
6 | Ben Harpur | D | 100 | 99 | 39 | 55 | 27 | 89 | 59 | 31 | 17 | 1 | 12 | 14 | 25 | 10 | 21 | 33 | 30 |
Goalies | |||||||||||||||||
# | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaapo Kahkonen | G | 100 | 59 | 75 | 74 | 61 | 61 | 61 | 58 | 59 | 58 | 51 | 46 | 1 | 23 | 29 |
2 | Nicolas Daws | G | 100 | 68 | 47 | 56 | 68 | 63 | 69 | 73 | 69 | 59 | 66 | 30 | 1 | 11 | 25 |
Scratch Players | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor Makar | C/LW | 100 | 83 | 44 | 81 | 30 | 83 | 48 | 20 | 33 | 73 | 14 | 19 | 15 | 13 | 1 | 6 | 24 |
2 | Ivan Miroshnichenko | W | 100 | 77 | 27 | 89 | 50 | 59 | 51 | 20 | 51 | 25 | 38 | 39 | 32 | 26 | 1 | 6 | 21 |
3 | Brennan Othmann | W | 100 | 83 | 25 | 86 | 48 | 58 | 55 | 24 | 46 | 25 | 36 | 35 | 34 | 24 | 5 | 8 | 22 |
4 | Cole Reinhardt | W | 100 | 97 | 57 | 49 | 43 | 66 | 45 | 20 | 40 | 50 | 32 | 35 | 24 | 24 | 7 | 19 | 25 |
5 | Gabriel Perreault | W | 100 | 46 | 27 | 89 | 40 | 36 | 79 | 20 | 55 | 25 | 23 | 24 | 18 | 16 | 1 | 9 | 20 |
6 | Daylan Kuefler | W | 100 | 66 | 39 | 75 | 32 | 66 | 52 | 20 | 35 | 48 | 22 | 19 | 10 | 13 | 9 | 9 | 23 |
7 | Jackson Dorrington | D | 100 | 66 | 42 | 62 | 26 | 66 | 40 | 20 | 15 | 1 | 8 | 12 | 29 | 8 | 1 | 5 | 21 |
8 | Jeremie Biakabutuka | D | 100 | 81 | 39 | 82 | 24 | 81 | 45 | 20 | 14 | 1 | 8 | 9 | 24 | 6 | 1 | 1 | 23 |
9 | Bryce Montgomery | D | 100 | 97 | 36 | 73 | 23 | 87 | 49 | 20 | 13 | 1 | 4 | 7 | 26 | 5 | 2 | 3 | 23 |
10 | Jeremy Hanzel | D | 100 | 63 | 46 | 79 | 23 | 63 | 42 | 20 | 13 | 1 | 4 | 7 | 28 | 5 | 14 | 8 | 22 |
11 | Leon Muggli | D | 100 | 55 | 36 | 89 | 23 | 55 | 41 | 20 | 13 | 1 | 4 | 7 | 27 | 5 | 1 | 1 | 19 |
Scratch Goalies | |||||||||||||||||
# |
---|