Forwards | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oskar Back | C/LW | 100 | 50 | 25 | 86 | 62 | 76 | 64 | 79 | 49 | 57 | 52 | 52 | 55 | 35 | 21 | 26 | 25 |
2 | Colton Dach | C/LW | 100 | 97 | 50 | 68 | 56 | 76 | 66 | 27 | 53 | 26 | 43 | 44 | 44 | 30 | 5 | 16 | 22 |
3 | Vinni Lettieri | C/RW | 100 | 78 | 29 | 83 | 57 | 46 | 74 | 28 | 61 | 27 | 37 | 43 | 48 | 29 | 1 | 27 | 30 |
4 | Travis Boyd | C/RW | 100 | 56 | 48 | 82 | 52 | 56 | 89 | 68 | 56 | 73 | 51 | 52 | 9 | 38 | 19 | 50 | 32 |
5 | Jacob Perreault | C/RW | 100 | 51 | 45 | 70 | 40 | 51 | 67 | 48 | 44 | 62 | 39 | 35 | 1 | 32 | 1 | 8 | 23 |
6 | Luca Del Bel Belluz | C | 100 | 47 | 35 | 89 | 61 | 56 | 75 | 20 | 60 | 64 | 49 | 48 | 45 | 32 | 3 | 8 | 22 |
7 | Brendan Brisson | W | 100 | 63 | 29 | 89 | 38 | 62 | 54 | 20 | 40 | 25 | 24 | 25 | 22 | 17 | 1 | 12 | 24 |
Defensemen | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chad Ruhwedel | D | 100 | 68 | 33 | 89 | 38 | 38 | 61 | 20 | 40 | 1 | 16 | 16 | 38 | 11 | 27 | 54 | 35 |
Goalies | |||||||||||||||||
# | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anton Forsberg | G | 100 | 74 | 61 | 68 | 78 | 73 | 77 | 69 | 75 | 70 | 74 | 35 | 1 | 29 | 33 |
2 | Malcolm Subban | G | 100 | 57 | 69 | 67 | 56 | 54 | 57 | 61 | 57 | 54 | 48 | 68 | 13 | 22 | 32 |
Scratch Players | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akil Thomas | C/W | 100 | 77 | 49 | 79 | 50 | 61 | 54 | 27 | 48 | 47 | 36 | 37 | 37 | 25 | 5 | 14 | 25 |
2 | Lucas Mercuri | C/RW | 100 | 71 | 42 | 82 | 30 | 71 | 49 | 20 | 33 | 63 | 15 | 15 | 17 | 10 | 1 | 11 | 23 |
3 | Philippe Daoust | C | 100 | 62 | 38 | 83 | 45 | 62 | 75 | 56 | 48 | 65 | 42 | 38 | 13 | 27 | 2 | 6 | 24 |
4 | Noah Laba | C | 100 | 66 | 47 | 78 | 37 | 66 | 41 | 20 | 38 | 58 | 23 | 28 | 18 | 19 | 1 | 13 | 22 |
5 | Oskar Pettersson | W | 100 | 73 | 43 | 81 | 40 | 73 | 89 | 73 | 41 | 53 | 30 | 34 | 15 | 24 | 1 | 3 | 21 |
6 | Aleksi Heimosalmi | D | 100 | 47 | 48 | 79 | 26 | 47 | 83 | 61 | 20 | 1 | 16 | 21 | 5 | 14 | 5 | 8 | 22 |
7 | Lukas Fischer | D | 100 | 69 | 42 | 62 | 22 | 69 | 40 | 20 | 13 | 1 | 4 | 7 | 23 | 5 | 1 | 2 | 19 |
Scratch Goalies | |||||||||||||||||
# |
---|