Forwards | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olle Lycksell | C/W | 100 | 52 | 32 | 86 | 51 | 39 | 65 | 21 | 51 | 25 | 44 | 39 | 30 | 26 | 7 | 17 | 26 |
2 | Liam Foudy | C/W | 100 | 63 | 38 | 82 | 45 | 63 | 86 | 76 | 51 | 68 | 44 | 49 | 1 | 33 | 9 | 19 | 25 |
3 | Sean Farrell | C/LW | 100 | 34 | 47 | 86 | 52 | 34 | 86 | 73 | 52 | 74 | 44 | 49 | 22 | 34 | 16 | 20 | 24 |
4 | Tyler Tullio | C/RW | 100 | 36 | 38 | 72 | 43 | 36 | 70 | 47 | 44 | 56 | 40 | 36 | 12 | 24 | 4 | 12 | 23 |
5 | Justin Bailey | W | 100 | 85 | 47 | 76 | 48 | 85 | 79 | 74 | 54 | 55 | 39 | 46 | 14 | 33 | 4 | 20 | 30 |
6 | Raivis Ansons | W | 100 | 61 | 43 | 62 | 31 | 61 | 46 | 20 | 33 | 50 | 15 | 18 | 18 | 12 | 1 | 4 | 23 |
7 | Daniel Torgersson | W | 100 | 83 | 49 | 75 | 29 | 83 | 40 | 20 | 33 | 53 | 16 | 16 | 11 | 11 | 3 | 7 | 23 |
Defensemen | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Del Mastro | D | 100 | 63 | 35 | 84 | 44 | 67 | 79 | 26 | 47 | 1 | 20 | 26 | 41 | 18 | 3 | 8 | 22 |
2 | Adam Wilsby | D | 100 | 54 | 31 | 84 | 43 | 45 | 78 | 25 | 45 | 1 | 20 | 23 | 45 | 16 | 25 | 18 | 25 |
3 | Ville Heinola | D | 100 | 51 | 29 | 83 | 36 | 37 | 61 | 20 | 43 | 1 | 12 | 15 | 35 | 10 | 1 | 8 | 24 |
4 | Helge Grans | D | 100 | 54 | 33 | 80 | 35 | 58 | 62 | 20 | 41 | 1 | 16 | 16 | 27 | 11 | 4 | 13 | 23 |
5 | Matt Benning | D | 100 | 64 | 31 | 73 | 35 | 54 | 56 | 20 | 44 | 1 | 7 | 11 | 36 | 8 | 23 | 56 | 31 |
6 | Leo Loof | D | 100 | 65 | 57 | 68 | 33 | 65 | 87 | 68 | 21 | 1 | 22 | 20 | 30 | 14 | 12 | 13 | 23 |
7 | Hardy Haman Aktell | D | 100 | 79 | 49 | 75 | 32 | 79 | 62 | 29 | 19 | 1 | 20 | 17 | 31 | 12 | 24 | 15 | 27 |
8 | Kyle Masters | D | 100 | 50 | 48 | 86 | 26 | 50 | 53 | 20 | 16 | 1 | 10 | 13 | 26 | 9 | 14 | 14 | 22 |
Goalies | |||||||||||||||||
# | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calle Clang | G | 100 | 58 | 72 | 71 | 57 | 54 | 58 | 60 | 58 | 57 | 48 | 61 | 1 | 4 | 23 |
Scratch Players | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Janicke | C/LW | 100 | 54 | 43 | 89 | 40 | 54 | 47 | 20 | 41 | 56 | 35 | 28 | 17 | 19 | 1 | 11 | 22 |
2 | Oscar Fisker Molgaard | C | 100 | 47 | 45 | 89 | 34 | 47 | 44 | 20 | 37 | 65 | 19 | 25 | 15 | 17 | 9 | 8 | 20 |
3 | Jared Wright | W | 100 | 68 | 44 | 89 | 34 | 68 | 49 | 20 | 36 | 48 | 24 | 19 | 15 | 13 | 3 | 11 | 23 |
4 | Quentin Musty | W | 100 | 70 | 49 | 62 | 29 | 70 | 47 | 20 | 32 | 52 | 14 | 14 | 16 | 10 | 4 | 5 | 20 |
5 | Adam Engstrom | D | 100 | 66 | 41 | 77 | 39 | 66 | 89 | 72 | 25 | 1 | 25 | 25 | 39 | 17 | 15 | 8 | 22 |
6 | Connor Kelley | D | 100 | 70 | 40 | 89 | 31 | 70 | 47 | 20 | 19 | 1 | 19 | 15 | 29 | 10 | 1 | 7 | 23 |
7 | Jorian Donovan | D | 100 | 70 | 51 | 62 | 29 | 70 | 87 | 69 | 19 | 1 | 16 | 19 | 21 | 13 | 2 | 6 | 21 |
8 | Otto Salin | D | 100 | 51 | 38 | 89 | 28 | 51 | 44 | 20 | 17 | 1 | 14 | 12 | 27 | 8 | 3 | 5 | 21 |
9 | Joel Nystrom | D | 100 | 59 | 38 | 89 | 27 | 59 | 40 | 20 | 16 | 1 | 12 | 11 | 28 | 8 | 25 | 17 | 23 |
Scratch Goalies | |||||||||||||||||
# |
---|