Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Radim Zohorna C/W 100 60 25 89 42 99 47 20 44 61 24 30 29 20 26 26 28
2 Oskar Olausson C/W 100 62 47 79 41 62 88 68 47 66 33 37 8 26 6 6 22
3 Sakari Manninen C/LW 100 31 37 80 53 31 75 58 53 74 51 50 17 35 39 40 32
4 Dylan Sikura C/RW 100 43 41 84 48 43 82 75 55 62 46 48 2 35 6 23 29
5 Jiri Kulich C 100 51 47 83 51 51 81 67 58 73 44 52 10 39 8 9 20
6 Joona Koppanen C 100 72 32 62 46 78 59 20 45 78 32 29 37 20 3 20 26
7 Riley Damiani C 100 38 47 79 46 38 89 64 51 70 42 44 8 31 5 11 24
8 Austin Rueschhoff C 100 99 35 77 44 99 78 56 45 60 40 38 14 26 14 14 27
9 Carson Meyer RW 100 82 32 73 46 53 53 20 47 25 31 30 35 20 8 16 27
10 Mitchell Chaffee RW 100 65 46 73 38 65 44 20 39 50 21 31 22 22 5 15 26
11 Bryce Kindopp RW 100 61 45 85 37 61 79 71 40 51 28 31 8 21 3 11 25
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Stanislav Svozil D 100 52 47 89 49 52 45 20 33 1 63 30 30 20 5 6 21
2 Joe Hicketts D 100 30 50 69 43 30 80 78 31 1 39 34 26 23 18 30 28
3 Robin Salo D 100 55 31 77 43 49 48 20 46 1 18 29 37 20 11 30 26
4 Cam Dineen D 100 51 39 85 42 51 84 75 31 1 40 34 23 23 2 19 26
5 Brady Lyle D 100 79 42 71 40 79 73 55 31 1 33 33 22 24 9 9 25
6 Dakota Mermis D 100 57 53 65 38 57 89 68 24 1 25 26 35 18 15 39 30
7 Daniil Chayka D 100 67 39 87 26 67 87 62 18 1 14 17 13 12 1 5 22
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Devin Cooley G 100 59 70 68 57 54 59 60 61 57 48 51 4 6 27
2 Taylor Gauthier G 100 56 67 65 56 54 59 56 59 53 47 47 1 2 23
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Parker Ford C/RW 100 37 37 79 36 37 42 20 37 67 23 26 18 18 4 10 24
2 Jordan Frasca C 100 63 47 48 29 63 45 20 33 72 15 15 14 10 1 1 23
3 Ondrej Pavel C 100 72 35 89 29 72 44 20 32 63 14 14 16 10 2 1 24
4 Mackenzie MacEachern LW 80 67 35 82 57 67 66 40 58 45 53 51 26 35 26 31 30
5 Cameron Butler RW 100 83 49 89 29 83 47 20 32 48 14 14 14 10 1 1 22
6 Maxim Cajkovic RW 100 60 44 89 29 60 44 20 32 48 14 14 16 10 2 8 23
7 Dysin Mayo D 43 80 30 72 36 57 50 20 42 1 8 12 40 8 7 29 28
8 Alexander Green D 100 68 35 67 29 68 67 43 18 1 14 17 28 12 4 16 26
9 Cooper Zech D 100 29 49 83 26 29 45 20 15 1 8 12 27 8 2 11 26
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Trent Miner G 100 47 52 55 52 55 53 43 53 45 43 23 1 1 23
Schedule & Results
  TONIGHT GAMES
MOO 3
1
NHW FINAL
  UPCOMING GAMES
ALL TIME POINTS LEADERS
1. Cole Schneider
622 PTS  
2. Sam Carrick
557 PTS  
3. Adam Cracknell
550 PTS  
4. Cal O'Reilly
546 PTS  
5. Chris Terry
545 PTS  
6. Alex Chiasson
525 PTS  
7. Zac Dalpe
525 PTS  
8. Gabriel Dumont
520 PTS  
9. Andrew Gordon
500 PTS  
10. Brett Sutter
476 PTS  
11. Buddy Robinson
475 PTS  
12. T.J. Hensick
474 PTS  
13. Justin Dowling
472 PTS  
14. Ben Street
471 PTS  
15. Ryan Reaves
469 PTS  
ALL TIME WINNING TEAMS
2. RHODE ISLAND BEARS
237 W  
3. PITTSBURGH PENGUINS
230 W  
4. MOONVILLE SCORPIONS
227 W  
5. QUEBEC NATIONAL
221 W  
6. LIMOILOU WOLF PACK
220 W  
7. NEW-YORK OUTLAWS
220 W  
9. ST-PAUL TARANTULAS
215 W  
10. WORCESTER TITANS
209 W  
2013-2014 EHL Champions  
Mikael
Backlund
Limoilou Wolf Pack
2012-2013 EHL Champions  
Marcus
Foligno
Rhode Island Bears
2011-2012 EHL Champions  
Sean
Couturier
Jacksonville Mudbugs
2010-2011 EHL Champions  
Derick
Brassard
Rhode Island Bears
2009-2010 EHL Champions  
Tyler
Myers
Buffalo Bulls