Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Jiri Kulich C/W 100 53 32 81 59 56 89 20 70 69 36 48 43 32 10 18 22
2 Oskar Olausson C/W 100 62 47 81 45 62 82 68 47 57 40 42 10 29 1 4 24
3 Viljami Marjala C/LW 100 55 43 83 54 55 87 78 59 71 57 51 10 34 8 10 23
4 Matyas Sapovaliv C/LW 100 77 37 87 46 77 81 78 54 72 38 44 9 38 15 22 22
5 Gracyn Sawchyn C/RW 100 41 43 82 49 41 71 38 47 62 43 40 26 27 8 7 21
6 Jack Williams C/RW 100 49 40 85 48 49 82 78 48 66 42 44 16 34 13 18 24
7 Parker Ford C/RW 100 81 31 79 48 44 53 20 50 55 30 30 43 20 2 16 26
8 David Gustafsson C 100 68 35 84 54 68 75 52 53 70 50 48 26 32 13 18 26
9 Andrew Cristall W 100 44 37 82 53 44 82 78 54 47 55 52 11 37 11 15 21
10 Ben Steeves W 100 33 67 61 52 33 84 78 57 46 42 49 18 35 18 18 24
11 Aydar Suniev W 100 49 34 78 49 67 64 20 58 25 33 30 33 20 1 4 22
12 Eduard Sale W 100 54 47 84 45 54 83 63 49 49 38 42 9 31 14 16 21
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Cam Dineen D 100 51 38 78 38 51 66 43 25 1 32 29 26 20 5 23 28
2 Ethan Edwards D 100 57 56 69 32 57 87 75 21 1 18 25 22 18 10 19 24
3 Stanislav Svozil D 100 52 36 79 31 52 65 45 19 1 16 18 30 12 25 21 23
4 Marshall Rifai D 100 74 46 58 30 74 52 22 17 1 14 14 34 10 2 8 28
5 Roman Schmidt D 100 92 63 49 25 82 77 52 16 1 11 14 17 10 7 12 23
6 Jesse Pulkkinen D 100 98 49 83 24 88 57 22 15 1 9 10 20 7 1 1 22
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Mitchell Gibson G 100 57 68 67 60 62 58 55 58 55 51 52 3 11 27
2 Trent Miner G 100 68 45 56 69 63 73 73 69 58 66 29 3 5 25
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Riley Heidt C/LW 100 46 40 78 41 46 89 77 44 62 38 37 5 25 15 16 21
2 Ivan Ivan C/LW 100 53 27 78 40 57 41 20 40 47 30 29 21 20 11 18 24
3 Tyler Kopff C/LW 100 90 41 73 36 90 59 33 38 58 26 24 14 16 1 4 23
4 Vilmer Alriksson C/LW 100 99 48 62 35 99 68 47 42 57 29 33 1 29 1 6 21
5 Rieger Lorenz C/LW 100 78 38 62 28 78 43 20 32 55 14 14 13 10 3 13 22
6 John Farinacci C/RW 100 54 41 87 41 54 86 74 43 58 33 35 12 29 4 11 25
7 Joona Koppanen C 100 57 35 84 46 80 66 20 45 49 31 30 38 20 1 14 28
8 Mitchell Chaffee W 100 97 26 75 45 64 52 20 51 27 31 31 28 21 8 22 28
9 Andrei Loshko W 100 58 42 83 42 58 76 55 42 51 34 34 18 24 2 5 22
10 Nikita Chibrikov W 100 75 29 38 42 34 50 20 45 25 27 28 27 19 1 6 23
11 Joe Fleming W 100 74 84 35 40 74 85 65 42 51 34 32 10 22 2 10 23
12 Cameron Butler W 100 83 48 63 31 83 55 20 34 47 17 19 14 13 6 13 24
13 Dysin Mayo D 100 56 46 71 42 56 87 64 26 1 31 28 41 19 19 37 30
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Ben Kraws G 100 47 55 56 51 55 50 45 50 46 43 23 1 10 26
Schedule & Results
  TONIGHT GAMES
  UPCOMING GAMES
ALL TIME POINTS LEADERS
1. Cole Schneider
622 PTS  
2. Jayson Megna
589 PTS  
3. Adam Cracknell
576 PTS  
4. Chris Terry
563 PTS  
5. Sam Carrick
557 PTS  
6. Cal O'Reilly
546 PTS  
7. Zac Dalpe
525 PTS  
8. Alex Chiasson
525 PTS  
9. Gabriel Dumont
520 PTS  
10. Brett Sutter
515 PTS  
11. Ryan Reaves
510 PTS  
12. Andrew Gordon
500 PTS  
13. Samuel Blais
483 PTS  
14. Buddy Robinson
475 PTS  
15. T.J. Hensick
474 PTS  
ALL TIME WINNING TEAMS
2. NEW-YORK OUTLAWS
196 W  
3. MOONVILLE SCORPIONS
195 W  
5. RHODE ISLAND BEARS
183 W  
6. ST-PAUL TARANTULAS
178 W  
7. LIMOILOU WOLF PACK
176 W  
8. PITTSBURGH PENGUINS
167 W  
9. WORCESTER TITANS
154 W  
10. QUEBEC NATIONAL
152 W  
2013-2014 EHL Champions  
Mikael
Backlund
Limoilou Wolf Pack
2012-2013 EHL Champions  
Marcus
Foligno
Rhode Island Bears
2011-2012 EHL Champions  
Sean
Couturier
Jacksonville Mudbugs
2010-2011 EHL Champions  
Derick
Brassard
Rhode Island Bears
2009-2010 EHL Champions  
Tyler
Myers
Buffalo Bulls