Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Tyler Motte C/W 100 67 33 85 65 43 62 60 55 47 46 51 68 34 22 55 30
2 Paul Cotter C/W 100 92 36 67 63 72 71 86 57 29 45 61 48 48 11 33 26
3 Pontus Holmberg C/LW 100 55 39 77 68 59 69 74 56 58 53 57 65 38 35 34 26
4 Collin Graf C/RW 100 52 34 83 65 61 87 36 59 25 48 55 59 37 1 9 23
5 Tye Kartye C 100 97 39 63 60 63 53 68 49 25 48 54 48 36 23 26 24
6 Hunter McKown C 100 61 44 79 45 61 79 74 47 59 40 42 10 30 6 10 23
7 Oliver Wahlstrom W 100 59 62 58 62 74 56 47 58 38 45 50 54 35 1 26 25
8 William Stromgren W 100 71 35 84 50 71 86 76 54 52 52 48 6 40 4 7 22
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Ville Ottavainen D 100 91 26 89 57 77 62 20 43 1 55 41 48 28 7 9 23
2 Jack Thompson D 100 50 35 81 52 42 68 34 60 1 25 33 48 22 8 14 23
3 Brayden Pachal D 100 75 60 59 49 56 61 82 46 1 22 27 59 18 20 26 26
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Daniil Tarasov G 100 70 56 64 71 69 71 71 71 66 71 40 3 13 26
2 Yaroslav Askarov G 100 66 52 60 67 67 68 68 68 63 68 36 1 4 23
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Aleksandr Kisakov C/LW 100 30 49 76 34 30 49 20 36 69 19 25 16 17 1 5 23
2 Kieron Walton C/LW 100 94 40 89 33 94 43 20 35 56 21 18 17 12 5 7 19
3 Kyle Jackson C/LW 100 74 43 25 29 74 43 20 32 68 14 14 15 10 2 2 23
4 Oliver Kapanen C 100 45 26 85 49 57 60 20 54 49 35 33 34 24 13 8 22
5 Owen Beck C 100 82 35 89 45 52 55 20 49 61 31 31 30 21 8 9 21
6 Caedan Bankier C 100 66 36 77 41 66 81 74 44 56 36 39 3 26 15 19 22
7 Adam Beckman W 100 63 38 79 50 63 81 60 55 52 47 50 6 38 8 17 24
8 Samuel Fagemo W 100 55 36 79 49 55 83 73 58 50 39 51 6 37 1 9 25
9 Luke Toporowski W 100 47 49 76 49 47 72 58 48 53 40 44 22 30 4 16 24
10 Arshdeep Bains W 100 68 31 89 46 54 57 20 52 38 27 32 32 22 9 16 24
11 Eetu Liukas W 100 77 49 74 37 77 73 56 41 48 31 33 4 22 1 8 23
12 Matthew Maggio W 100 49 35 78 37 49 80 65 43 45 36 36 1 28 9 13 23
13 Luca Cagnoni D 100 47 30 61 49 22 76 20 71 1 24 20 40 14 14 14 21
14 Nils Lundkvist D 100 53 29 76 44 43 65 42 47 1 21 22 44 15 15 29 25
15 Jake Bean D 100 49 34 86 44 49 65 69 45 1 18 24 49 16 13 37 27
16 Samuel Johannesson D 100 45 44 87 36 45 87 72 26 1 30 28 18 21 18 20 25
17 Calen Addison D 100 43 55 68 33 43 80 67 27 1 34 31 1 21 14 22 25
18 Brent Johnson D 100 54 48 89 23 54 41 20 13 1 4 7 28 5 1 9 22
19 Dru Krebs D 100 59 46 89 23 59 40 20 13 1 4 7 27 5 6 12 22
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Carl Lindbom G 100 66 75 74 67 62 63 62 65 61 54 59 2 5 22
2 Carter George G 100 54 53 55 58 63 54 58 54 46 50 23 1 2 19
Schedule & Results
  TONIGHT GAMES
  UPCOMING GAMES
ALL TIME POINTS LEADERS
1. Cole Schneider
622 PTS  
2. Sam Carrick
557 PTS  
3. Adam Cracknell
550 PTS  
4. Cal O'Reilly
546 PTS  
5. Chris Terry
545 PTS  
6. Alex Chiasson
525 PTS  
7. Zac Dalpe
525 PTS  
8. Gabriel Dumont
520 PTS  
9. Andrew Gordon
500 PTS  
10. Brett Sutter
476 PTS  
11. Buddy Robinson
475 PTS  
12. T.J. Hensick
474 PTS  
13. Justin Dowling
472 PTS  
14. Ben Street
471 PTS  
15. Ryan Reaves
469 PTS  
ALL TIME WINNING TEAMS
2. NEW-YORK OUTLAWS
196 W  
3. MOONVILLE SCORPIONS
195 W  
5. RHODE ISLAND BEARS
183 W  
6. ST-PAUL TARANTULAS
178 W  
7. LIMOILOU WOLF PACK
176 W  
8. PITTSBURGH PENGUINS
167 W  
9. WORCESTER TITANS
154 W  
10. QUEBEC NATIONAL
152 W  
2013-2014 EHL Champions  
Mikael
Backlund
Limoilou Wolf Pack
2012-2013 EHL Champions  
Marcus
Foligno
Rhode Island Bears
2011-2012 EHL Champions  
Sean
Couturier
Jacksonville Mudbugs
2010-2011 EHL Champions  
Derick
Brassard
Rhode Island Bears
2009-2010 EHL Champions  
Tyler
Myers
Buffalo Bulls