Forwards | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Doucet | C/W | 100 | 54 | 47 | 77 | 45 | 54 | 89 | 69 | 44 | 69 | 37 | 36 | 23 | 25 | 1 | 3 | 23 |
Defensemen | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalies | |||||||||||||||||
# | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaac Poulter | G | 100 | 60 | 75 | 74 | 62 | 61 | 61 | 58 | 59 | 59 | 52 | 59 | 4 | 9 | 24 |
2 | Matt Villalta | G | 100 | 68 | 79 | 77 | 69 | 66 | 61 | 62 | 64 | 66 | 57 | 43 | 10 | 15 | 26 |
Scratch Players | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elias Salomonsson | D | 100 | 64 | 36 | 80 | 38 | 64 | 76 | 58 | 29 | 1 | 30 | 29 | 22 | 20 | 11 | 5 | 21 |
2 | Braden Hache | D | 100 | 83 | 52 | 36 | 33 | 83 | 58 | 35 | 19 | 1 | 17 | 20 | 36 | 14 | 14 | 10 | 22 |
Scratch Goalies | |||||||||||||||||
# |
---|