Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Shane Bowers C/W 100 64 41 63 34 64 63 27 37 67 26 23 11 16 5 17 27
2 Hugh McGing C/LW 100 44 28 89 53 26 59 20 52 85 38 48 34 32 11 20 28
3 James Hagens C/LW 100 49 33 64 50 42 80 20 45 52 46 37 31 25 1 3 20
4 Arttu Hyry C/RW 100 71 32 86 50 70 64 22 45 83 34 42 40 28 15 11 25
5 Konsta Helenius C/RW 100 62 35 89 49 47 65 20 47 47 41 40 29 27 10 7 20
6 Brayden Yager C/RW 100 48 38 86 43 48 86 74 48 69 41 40 4 30 16 11 21
7 Jonah Gadjovich W 100 99 67 56 47 80 43 20 42 25 40 34 30 23 27 33 28
8 Matvey Petrov W 100 70 39 87 43 70 68 41 44 48 35 37 14 26 11 12 23
9 Lucas Ciona W 100 73 59 54 40 73 74 51 42 54 30 32 14 22 21 20 23
10 Daniil Prokhorov W 100 97 46 89 29 97 48 20 32 50 14 14 16 10 2 2 19
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Carter Yakemchuk D 100 45 31 76 43 64 63 20 55 1 19 32 24 22 5 10 21
2 Jake Bean D 100 47 38 66 41 46 69 20 52 1 12 19 41 13 13 38 28
3 Aleksi Heimosalmi D 100 47 37 73 36 47 77 56 21 1 21 23 37 16 7 11 23
4 Calen Addison D 100 43 40 79 35 43 82 71 25 1 29 29 15 20 14 25 26
5 Harrison Brunicke D 100 51 29 73 35 54 68 20 51 1 7 17 25 12 5 7 20
6 Kaden Hammell D 100 59 47 75 35 59 69 48 20 1 16 23 39 16 21 14 21
7 Connor Mackey D 100 70 53 60 30 70 87 67 21 1 19 23 18 16 2 16 30
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Cal Petersen G 100 62 74 72 67 64 62 59 58 57 54 33 12 32 32
2 Harrison Meneghin G 100 45 52 55 49 55 48 43 48 45 43 23 4 10 22
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Mitch McLain C/LW 100 63 66 58 48 63 84 77 54 58 39 47 12 32 14 28 33
2 Mitchell Stephens C 100 51 40 82 43 51 80 75 44 73 37 39 10 26 18 30 29
3 Rafael Harvey-Pinard W 100 38 47 79 53 38 80 72 49 54 40 48 33 35 1 11 27
4 Danil Gushchin W 100 26 37 78 52 26 76 53 55 49 40 50 21 43 4 10 24
5 Julien Gauthier W 100 90 47 81 40 90 62 27 41 48 27 33 18 23 10 24 29
6 Mason Geertsen D/LW 100 99 38 25 24 73 25 20 24 1 7 10 14 7 5 32 31
7 Antti Tuomisto D 100 92 41 79 42 82 84 74 24 1 24 27 52 18 9 15 25
8 Cole McWard D 100 64 26 89 34 46 59 20 47 1 7 10 31 7 7 16 25
9 Riley Stillman D 100 63 57 56 34 63 77 55 22 1 23 24 25 16 10 25 28
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Louis Domingue G 100 55 63 62 60 62 61 58 55 49 50 31 4 21 34
2 Magnus Chrona G 100 57 69 68 60 62 59 55 58 55 51 53 1 11 26
Schedule & Results
  TONIGHT GAMES
  UPCOMING GAMES
ALL TIME POINTS LEADERS
1. Jayson Megna
684 PTS  
2. Cal O'Reilly
628 PTS  
3. Chris Terry
624 PTS  
4. Cole Schneider
622 PTS  
5. Adam Cracknell
576 PTS  
6. Sam Carrick
557 PTS  
7. Jonny Brodzinski
556 PTS  
8. Zac Dalpe
525 PTS  
9. Alex Chiasson
525 PTS  
10. Gabriel Dumont
520 PTS  
11. Brett Sutter
515 PTS  
12. Ryan Reaves
514 PTS  
13. Samuel Blais
506 PTS  
14. Justin Bailey
503 PTS  
15. Andrew Gordon
500 PTS  
ALL TIME WINNING TEAMS
2. NEW-YORK OUTLAWS
196 W  
3. MOONVILLE SCORPIONS
195 W  
5. RHODE ISLAND BEARS
183 W  
6. ST-PAUL TARANTULAS
178 W  
7. LIMOILOU WOLF PACK
176 W  
8. PITTSBURGH PENGUINS
167 W  
9. WORCESTER TITANS
154 W  
10. QUEBEC NATIONAL
152 W  
2013-2014 EHL Champions  
Mikael
Backlund
Limoilou Wolf Pack
2012-2013 EHL Champions  
Marcus
Foligno
Rhode Island Bears
2011-2012 EHL Champions  
Sean
Couturier
Jacksonville Mudbugs
2010-2011 EHL Champions  
Derick
Brassard
Rhode Island Bears
2009-2010 EHL Champions  
Tyler
Myers
Buffalo Bulls