Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Michael Pezzetta C/LW 100 99 68 43 59 72 43 66 46 25 51 52 47 36 1 22 27
2 James Hamblin C/LW 100 55 29 89 54 39 43 34 48 62 37 42 48 28 1 5 26
3 Mathias Emilio Pettersen C/LW 100 47 42 76 50 47 82 72 53 57 47 44 17 31 1 1 25
4 Jacob Peterson C/LW 100 58 25 80 47 61 72 20 55 46 24 25 43 17 3 10 26
5 Ruslan Iskhakov C 100 44 35 89 58 19 78 20 53 25 57 49 31 33 1 1 25
6 Jimmy Huntington C 100 60 37 77 53 60 83 73 50 70 39 44 40 30 1 1 27
7 Wyatt Bongiovanni C 100 57 46 76 47 57 78 52 51 60 35 46 17 32 1 1 26
8 Milos Kelemen W 100 97 28 89 42 80 42 20 42 25 29 29 27 20 1 3 26
9 Jeff Malott LW 100 80 54 70 54 80 88 76 55 53 48 50 22 39 1 1 29
10 Jagger Joshua LW 100 70 69 59 47 70 89 68 44 53 38 39 27 26 1 1 26
11 Brendan Furry LW 100 64 38 74 44 64 83 62 43 48 36 36 21 24 1 1 27
12 Ethan Cardwell RW 100 51 38 74 49 51 81 77 51 49 40 49 15 35 1 1 23
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Peetro Seppala D 100 66 37 83 35 66 73 53 20 1 19 20 42 14 1 1 25
2 Scott Morrow D 100 50 34 89 34 57 79 20 47 1 7 10 31 7 1 1 23
3 Joseph Cecconi D 100 78 41 68 31 78 89 63 20 1 19 19 26 13 1 1 28
4 Kevin Gravel D 100 82 45 83 30 82 85 68 18 1 16 17 30 12 1 1 33
5 Michael Vukojevic D 100 81 44 76 29 81 74 53 19 1 16 20 20 14 1 1 24
6 Billy Sweezey D 100 72 50 63 28 72 80 62 16 1 10 14 31 10 1 1 29
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Georgi Romanov G 100 60 43 54 63 62 67 55 67 57 61 29 1 1 26
2 Nikita Tolopilo G 100 62 75 73 59 53 61 63 62 60 49 53 1 1 25
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Neil Shea C/W 100 65 39 89 29 65 41 20 32 69 14 14 16 10 1 1 26
2 Logan Nijhoff C/LW 100 54 45 67 33 54 62 34 38 68 21 26 7 18 1 1 24
3 Kyle Crnkovic C/LW 100 21 44 82 30 21 40 20 33 64 15 15 15 10 1 1 23
4 Keean Washkurak C 100 44 58 65 36 44 86 68 42 67 31 31 1 21 1 1 24
5 Keaton Mastrodonato C 100 62 48 80 33 62 55 21 35 61 17 24 14 16 1 1 25
6 Hank Crone W 100 38 44 89 34 38 49 20 36 47 24 19 17 13 1 1 27
7 Pavol Regenda LW 100 82 28 76 47 83 63 20 55 25 23 24 44 16 1 2 26
8 Bobby Trivigno LW 100 24 45 73 45 24 72 53 43 48 38 35 22 24 1 1 26
9 Dillon Hamaliuk LW 100 80 39 89 31 80 46 20 34 46 19 17 14 12 1 1 25
10 Filip Roos D 100 73 31 89 32 65 64 20 47 1 7 10 22 7 1 3 26
11 Chris Jandric D 100 47 37 62 23 47 41 20 13 1 5 8 25 6 1 1 27
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Strauss Mann G 100 53 64 62 54 55 55 53 55 51 46 26 1 1 27
Schedule & Results
  TONIGHT GAMES
LIM 2
4
QUE FINAL
PHI 3
4
TRV FINAL
  UPCOMING GAMES