Forwards | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curtis Lazar | C/W | 100 | 86 | 33 | 79 | 57 | 64 | 58 | 52 | 46 | 70 | 44 | 47 | 50 | 32 | 31 | 68 | 30 |
2 | Lukas Rousek | C/W | 100 | 55 | 46 | 76 | 50 | 55 | 87 | 78 | 49 | 71 | 51 | 43 | 17 | 30 | 20 | 29 | 26 |
3 | Cameron Lund | C/W | 100 | 55 | 29 | 77 | 48 | 70 | 63 | 20 | 50 | 34 | 31 | 41 | 29 | 28 | 1 | 5 | 21 |
4 | Riley Kidney | C/W | 100 | 56 | 47 | 77 | 42 | 56 | 81 | 61 | 43 | 64 | 37 | 34 | 14 | 23 | 1 | 6 | 22 |
5 | Zack Ostapchuk | C/LW | 100 | 86 | 58 | 58 | 55 | 78 | 51 | 61 | 46 | 60 | 43 | 44 | 46 | 30 | 10 | 16 | 22 |
6 | Matthew Poitras | C/RW | 100 | 50 | 25 | 82 | 61 | 41 | 72 | 36 | 54 | 54 | 56 | 50 | 43 | 34 | 9 | 15 | 21 |
7 | Jayden Grubbe | C/RW | 100 | 75 | 38 | 74 | 38 | 75 | 84 | 67 | 42 | 58 | 36 | 32 | 1 | 22 | 7 | 14 | 22 |
8 | Jett Luchanko | C | 100 | 66 | 34 | 76 | 43 | 53 | 77 | 20 | 60 | 66 | 23 | 24 | 23 | 16 | 3 | 5 | 19 |
9 | Jonathan Gruden | W | 100 | 48 | 59 | 66 | 46 | 48 | 83 | 65 | 43 | 45 | 34 | 36 | 32 | 24 | 2 | 18 | 25 |
10 | Gavin Hayes | W | 100 | 55 | 38 | 85 | 42 | 55 | 78 | 54 | 44 | 54 | 36 | 35 | 14 | 25 | 14 | 9 | 21 |
11 | Tyce Thompson | W | 100 | 62 | 69 | 57 | 37 | 62 | 87 | 71 | 43 | 53 | 36 | 36 | 1 | 24 | 4 | 14 | 26 |
Defensemen | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Cholowski | D | 100 | 47 | 27 | 82 | 47 | 58 | 56 | 42 | 51 | 1 | 25 | 30 | 41 | 20 | 2 | 24 | 27 |
2 | Cale Fleury | D | 100 | 79 | 34 | 89 | 40 | 57 | 56 | 20 | 51 | 1 | 12 | 14 | 41 | 10 | 1 | 19 | 27 |
3 | Shai Buium | D | 100 | 83 | 42 | 82 | 36 | 83 | 81 | 73 | 24 | 1 | 26 | 23 | 30 | 16 | 1 | 9 | 22 |
4 | Jaycob Megna | D | 100 | 49 | 27 | 83 | 35 | 84 | 69 | 20 | 44 | 1 | 7 | 11 | 38 | 8 | 9 | 35 | 33 |
5 | Donovan Sebrango | D | 100 | 78 | 59 | 57 | 34 | 78 | 72 | 54 | 22 | 1 | 21 | 27 | 25 | 18 | 4 | 9 | 23 |
6 | Brandon Scanlin | D | 100 | 85 | 42 | 80 | 27 | 85 | 81 | 72 | 18 | 1 | 12 | 21 | 18 | 14 | 4 | 11 | 26 |
7 | Noah Warren | D | 100 | 86 | 44 | 76 | 25 | 86 | 85 | 65 | 16 | 1 | 11 | 14 | 20 | 11 | 1 | 3 | 21 |
Goalies | |||||||||||||||||
# | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Dell | G | 100 | 53 | 61 | 60 | 54 | 55 | 53 | 55 | 53 | 50 | 46 | 35 | 4 | 24 | 36 |
2 | Jaxson Stauber | G | 100 | 66 | 47 | 56 | 66 | 64 | 64 | 72 | 64 | 59 | 65 | 34 | 16 | 12 | 26 |
Scratch Players | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Gauthier | W | 100 | 53 | 42 | 75 | 29 | 53 | 48 | 20 | 32 | 47 | 14 | 14 | 14 | 10 | 1 | 1 | 20 |
2 | Kalan Lind | W | 100 | 45 | 45 | 48 | 29 | 45 | 40 | 20 | 32 | 45 | 14 | 14 | 16 | 10 | 11 | 10 | 20 |
3 | John Ludvig | D | 100 | 76 | 31 | 68 | 37 | 59 | 56 | 20 | 39 | 1 | 20 | 19 | 31 | 13 | 8 | 14 | 25 |
4 | Michael Callahan | D | 100 | 51 | 58 | 78 | 35 | 56 | 61 | 20 | 40 | 1 | 9 | 17 | 33 | 12 | 4 | 17 | 26 |
5 | Hank Kempf | D | 100 | 70 | 47 | 79 | 27 | 70 | 40 | 20 | 16 | 1 | 12 | 11 | 27 | 8 | 3 | 8 | 23 |
6 | Simon Lundmark | D | 100 | 70 | 41 | 80 | 27 | 70 | 85 | 72 | 19 | 1 | 16 | 20 | 11 | 14 | 2 | 12 | 25 |
7 | Artur Cholach | D | 100 | 64 | 37 | 73 | 22 | 64 | 47 | 20 | 13 | 1 | 4 | 7 | 24 | 5 | 8 | 9 | 22 |
Scratch Goalies | |||||||||||||||||
# |
---|