Forwards | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philip Tomasino | C/W | 100 | 59 | 26 | 85 | 69 | 54 | 71 | 66 | 63 | 25 | 56 | 66 | 51 | 44 | 9 | 25 | 24 |
2 | Bradly Nadeau | C/W | 100 | 60 | 30 | 89 | 54 | 49 | 63 | 20 | 54 | 25 | 46 | 37 | 37 | 25 | 2 | 5 | 20 |
3 | Andrew Agozzino | C/LW | 100 | 44 | 49 | 69 | 52 | 44 | 87 | 60 | 57 | 56 | 47 | 52 | 13 | 35 | 21 | 38 | 34 |
4 | Nathan Gaucher | C/RW | 100 | 77 | 59 | 60 | 45 | 77 | 88 | 61 | 43 | 64 | 36 | 37 | 24 | 28 | 1 | 6 | 22 |
5 | Stephen Halliday | C | 100 | 84 | 38 | 75 | 49 | 84 | 79 | 77 | 56 | 75 | 49 | 50 | 1 | 42 | 3 | 26 | 23 |
6 | Sasha Pastujov | W | 100 | 54 | 44 | 83 | 57 | 54 | 71 | 47 | 59 | 55 | 60 | 55 | 13 | 40 | 1 | 11 | 22 |
7 | Valtteri Puustinen | W | 100 | 58 | 31 | 78 | 48 | 39 | 54 | 20 | 52 | 25 | 31 | 39 | 31 | 26 | 1 | 17 | 26 |
Defensemen | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Barron | D | 100 | 60 | 40 | 81 | 52 | 54 | 75 | 67 | 54 | 1 | 21 | 31 | 63 | 21 | 1 | 12 | 24 |
2 | Jack Millar | D | 100 | 93 | 44 | 83 | 35 | 83 | 86 | 67 | 19 | 1 | 18 | 18 | 43 | 12 | 5 | 18 | 25 |
3 | Luke Rowe | D | 100 | 68 | 42 | 70 | 35 | 68 | 77 | 51 | 19 | 1 | 16 | 20 | 43 | 14 | 1 | 8 | 27 |
4 | Jett Woo | D | 100 | 62 | 48 | 61 | 35 | 62 | 81 | 73 | 20 | 1 | 21 | 20 | 39 | 16 | 20 | 22 | 25 |
5 | Samuel Knazko | D | 100 | 61 | 36 | 84 | 32 | 61 | 87 | 60 | 21 | 1 | 20 | 22 | 23 | 15 | 2 | 5 | 23 |
6 | Kevin Connauton | D | 100 | 72 | 59 | 60 | 31 | 72 | 89 | 61 | 20 | 1 | 18 | 23 | 24 | 16 | 21 | 47 | 35 |
Goalies | |||||||||||||||||
# |
---|
Scratch Players | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ville Koivunen | C/W | 100 | 45 | 32 | 79 | 71 | 43 | 99 | 20 | 77 | 50 | 61 | 51 | 55 | 34 | 11 | 14 | 22 |
2 | Nick Bjugstad | C/RW | 100 | 69 | 25 | 82 | 65 | 89 | 67 | 72 | 59 | 62 | 53 | 59 | 49 | 42 | 10 | 83 | 33 |
3 | Luca Pinelli | C | 100 | 32 | 49 | 62 | 39 | 32 | 40 | 20 | 40 | 70 | 34 | 24 | 18 | 16 | 8 | 9 | 20 |
4 | Anthony Mantha | W | 100 | 61 | 63 | 67 | 59 | 96 | 76 | 20 | 64 | 25 | 39 | 52 | 39 | 37 | 12 | 56 | 31 |
5 | Nick Leddy | D | 100 | 46 | 27 | 88 | 43 | 43 | 81 | 34 | 47 | 1 | 18 | 25 | 42 | 17 | 99 | 99 | 34 |
6 | Hunter Brzustewicz | D | 100 | 57 | 38 | 85 | 36 | 57 | 81 | 76 | 25 | 1 | 29 | 27 | 21 | 18 | 5 | 5 | 21 |
7 | Colton Huard | D | 100 | 90 | 46 | 28 | 29 | 80 | 49 | 20 | 17 | 1 | 14 | 12 | 32 | 8 | 13 | 19 | 25 |
Scratch Goalies | |||||||||||||||||
# | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett Brochu | G | 100 | 53 | 56 | 57 | 53 | 55 | 52 | 57 | 55 | 47 | 46 | 24 | 4 | 6 | 23 |
2 | T.J. Semptimphelter | G | 100 | 45 | 52 | 55 | 49 | 55 | 48 | 43 | 48 | 45 | 43 | 23 | 1 | 5 | 23 |
3 | Waltteri Ignatjew | G | 100 | 59 | 71 | 69 | 61 | 62 | 58 | 60 | 58 | 56 | 52 | 41 | 1 | 2 | 26 |