Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Zakhar Bardakov C/LW 100 45 40 77 61 67 40 64 47 51 56 53 48 27 1 1 25
2 Anton Wahlberg C/LW 100 72 43 87 49 72 86 68 50 57 42 41 22 28 3 7 21
3 Brett Harrison C/LW 100 66 36 85 46 66 75 50 46 75 38 38 22 30 3 10 23
4 Christian Fischer C/RW 100 80 43 81 60 76 61 50 48 29 50 49 52 33 10 66 29
5 Alexis Gendron C/RW 100 35 38 73 44 35 85 68 49 69 32 44 12 31 1 4 23
6 Ty Mueller C 100 49 43 81 55 49 79 69 52 65 48 46 32 31 1 5 23
7 Skyler Brind'Amour C 100 49 28 67 47 61 91 20 49 99 23 48 28 32 1 8 27
8 Xavier Simoneau C 100 23 52 58 47 23 83 63 44 59 40 37 25 25 5 8 25
9 Bryce McConnell-Barker C 100 67 36 79 41 67 85 74 42 59 32 33 18 22 7 10 22
10 Nikolai Kovalenko W 100 67 26 81 66 38 67 62 56 25 58 62 49 42 35 27 27
11 Graeme Clarke W 100 49 40 77 47 49 83 69 51 52 43 46 6 35 9 12 25
12 Judd Caulfield W 100 77 35 77 44 77 87 73 44 49 36 38 18 27 5 18 25
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Marc-Edouard Vlasic D 100 47 28 87 42 51 63 29 48 1 15 20 45 14 99 99 39
2 Jack Ahcan D 100 37 35 83 42 37 83 75 28 1 36 32 33 25 6 19 29
3 Owen Pickering D 100 52 31 83 40 69 64 27 41 1 15 20 44 14 5 13 22
4 David Spacek D 100 56 41 80 33 56 83 78 24 1 28 27 14 18 3 14 23
5 Isaac Belliveau D 100 64 40 76 32 64 54 24 19 1 17 17 33 12 1 1 24
6 Jake Furlong D 100 61 36 83 26 61 81 72 18 1 14 16 17 11 1 3 22
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Cayden Primeau G 100 66 51 58 66 65 66 70 66 61 66 43 1 11 27
2 Michael Simpson G 100 52 61 60 53 55 51 56 51 48 46 24 12 8 23
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Nils Aman C/W 100 66 25 85 51 66 57 21 42 45 44 42 34 28 9 23 26
2 Joshua Roy C/W 100 53 35 83 48 55 60 20 51 50 27 37 35 25 1 4 23
3 Ben Meyers C/LW 100 70 34 78 38 58 46 20 40 63 24 25 23 17 16 21 28
4 Nikita Prishchepov C/LW 100 75 32 89 37 66 35 20 39 25 24 25 21 17 1 1 22
5 Jake Schmaltz C/LW 100 64 37 79 32 64 49 20 34 67 14 20 18 14 2 15 25
6 Joshua Lopina C/RW 100 69 43 82 38 69 82 67 42 60 34 31 6 22 1 16 25
7 Matthew Stienburg C 100 98 80 25 37 57 33 20 37 25 24 25 20 17 1 7 26
8 Kailer Yamamoto W 100 57 27 84 48 32 66 20 51 51 31 40 28 27 31 37 28
9 Cale Fleury D 100 79 34 89 40 57 56 20 51 1 12 14 41 10 1 19 28
10 Rodwin Dionicio D 100 72 44 53 29 72 57 26 20 1 13 21 23 14 1 5 22
11 Jakub Fibigr D 100 48 39 89 23 48 41 20 13 1 4 7 27 5 5 6 20
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
Schedule & Results
  TONIGHT GAMES
BUF 4
5
DAY FINAL/OT
NHW 2
1
WOR FINAL
GUE 4
3
PIT FINAL/OT
ATL 6
1
TRE FINAL
  UPCOMING GAMES