Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Martin Pospisil C/W 100 97 58 61 67 63 75 88 60 45 60 57 49 38 5 29 26
2 Zach Aston-Reese C/W 100 77 40 80 66 63 73 86 58 25 50 53 64 36 35 58 31
3 Morgan Barron C/W 100 75 33 81 63 87 57 80 52 57 47 55 58 37 16 31 27
4 Benoit-Olivier Groulx C/LW 100 70 36 71 54 70 72 51 54 55 50 51 22 35 1 12 25
5 Brett Leason C/RW 100 59 34 79 70 91 71 67 58 31 55 57 68 38 9 34 26
6 John Farinacci C/RW 100 53 47 87 53 53 84 63 50 71 51 47 23 37 2 8 24
7 Kasperi Kapanen W 100 65 33 82 59 59 65 73 50 44 49 54 43 36 37 52 29
8 Samu Tuomaala W 100 51 37 76 48 51 76 50 53 51 49 49 1 38 1 6 22
9 Egor Sokolov W 100 81 43 84 46 81 88 78 55 54 42 48 1 33 4 10 25
10 Elliot Desnoyers W 100 48 44 80 43 48 88 64 43 45 38 35 14 24 4 6 23
11 Travis Barron W 100 67 51 68 42 67 80 73 43 51 35 38 11 26 9 24 27
12 Jaroslav Chmelar W 100 93 37 75 38 93 87 77 48 55 38 40 1 27 1 1 22
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Ty Emberson D 100 67 43 83 53 56 65 82 48 1 24 27 73 18 12 28 25
2 Parker Wotherspoon D 100 60 34 85 49 44 78 60 50 1 21 24 60 16 16 32 28
3 Artem Duda D 100 59 41 85 39 59 80 76 25 1 25 26 40 18 1 5 21
4 Jack Rathbone D 100 40 45 72 36 40 85 68 22 1 22 25 35 19 4 9 26
5 Mikko Kokkonen D 100 60 47 80 33 60 73 54 20 1 20 21 30 14 4 11 24
6 Ole Julian Bjorgvik-Holm D 100 74 41 66 29 74 69 48 18 1 12 18 26 12 5 8 23
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Benjamin Gaudreau G 100 51 56 57 52 55 50 58 50 46 45 35 6 6 22
2 Zach Sawchenko G 100 58 70 69 61 62 59 55 59 56 51 49 7 14 28
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Jaret Anderson-Dolan C/W 100 98 32 68 48 56 54 20 51 26 32 30 37 20 12 23 26
2 Samuel Laberge C/W 100 72 52 48 36 72 68 41 39 67 27 29 9 22 9 12 28
3 Robert Mastrosimone C/LW 100 38 35 80 41 38 72 54 42 70 30 37 16 26 7 15 24
4 Tanner Dickinson C/LW 100 50 40 85 41 50 89 62 43 63 33 35 14 27 1 8 23
5 Samuel Savoie C/LW 100 46 49 81 41 46 84 78 44 73 36 35 10 24 6 6 21
6 MacKenzie Entwistle C/RW 100 77 40 60 34 77 46 20 35 72 19 21 22 14 10 30 26
7 Jacob Melanson W 100 67 35 66 42 67 71 46 43 52 32 38 14 26 7 3 22
8 Maxim Groshev W 100 69 46 81 41 69 83 61 43 53 32 34 15 28 6 14 24
9 William Dufour W 100 79 38 69 41 79 84 62 46 55 38 39 1 27 1 5 23
10 Maxim Barbashev W 100 66 43 62 34 66 47 20 36 50 20 22 17 15 1 1 22
11 Zac Funk W 100 57 42 70 34 57 57 20 36 47 21 23 14 16 6 10 22
12 Noah Beck D 100 77 42 89 23 77 41 20 13 1 4 7 26 5 1 11 24
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Vyacheslav Peksa G 100 45 53 55 49 55 48 43 48 45 43 23 1 1 23
Schedule & Results
  TONIGHT GAMES
  UPCOMING GAMES
ALL TIME POINTS LEADERS
1. Cole Schneider
622 PTS  
2. Sam Carrick
557 PTS  
3. Adam Cracknell
550 PTS  
4. Cal O'Reilly
546 PTS  
5. Chris Terry
545 PTS  
6. Zac Dalpe
525 PTS  
7. Alex Chiasson
525 PTS  
8. Gabriel Dumont
520 PTS  
9. Andrew Gordon
500 PTS  
10. Brett Sutter
476 PTS  
11. Buddy Robinson
475 PTS  
12. T.J. Hensick
474 PTS  
13. Justin Dowling
472 PTS  
14. Ben Street
471 PTS  
15. Ryan Reaves
469 PTS  
ALL TIME WINNING TEAMS
2. NEW-YORK OUTLAWS
196 W  
3. MOONVILLE SCORPIONS
195 W  
5. RHODE ISLAND BEARS
183 W  
6. ST-PAUL TARANTULAS
178 W  
7. LIMOILOU WOLF PACK
176 W  
8. PITTSBURGH PENGUINS
167 W  
9. WORCESTER TITANS
154 W  
10. QUEBEC NATIONAL
152 W  
2013-2014 EHL Champions  
Mikael
Backlund
Limoilou Wolf Pack
2012-2013 EHL Champions  
Marcus
Foligno
Rhode Island Bears
2011-2012 EHL Champions  
Sean
Couturier
Jacksonville Mudbugs
2010-2011 EHL Champions  
Derick
Brassard
Rhode Island Bears
2009-2010 EHL Champions  
Tyler
Myers
Buffalo Bulls