Forwards | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Kirkland | C/LW | 99 | 72 | 38 | 77 | 52 | 72 | 70 | 47 | 53 | 56 | 53 | 48 | 13 | 35 | 1 | 1 | 29 |
2 | Owen Sillinger | C/LW | 99 | 43 | 51 | 69 | 49 | 43 | 80 | 75 | 50 | 68 | 47 | 44 | 16 | 30 | 1 | 1 | 28 |
3 | Shawn Element | C/LW | 99 | 56 | 67 | 57 | 42 | 56 | 83 | 69 | 42 | 65 | 33 | 36 | 18 | 24 | 1 | 1 | 25 |
4 | Luke Philp | C/RW | 100 | 42 | 46 | 81 | 37 | 42 | 52 | 20 | 38 | 61 | 26 | 25 | 18 | 17 | 1 | 1 | 30 |
5 | Lucas Condotta | C | 99 | 74 | 37 | 75 | 42 | 74 | 85 | 71 | 42 | 74 | 34 | 35 | 17 | 24 | 1 | 1 | 28 |
6 | Tucker Robertson | C | 100 | 46 | 42 | 81 | 42 | 46 | 69 | 42 | 42 | 74 | 31 | 35 | 18 | 24 | 1 | 1 | 22 |
7 | Vincent Hinostroza | W | 100 | 59 | 29 | 78 | 51 | 39 | 53 | 20 | 53 | 25 | 35 | 37 | 40 | 26 | 9 | 47 | 31 |
8 | Martin Chromiak | W | 100 | 56 | 47 | 78 | 47 | 56 | 82 | 76 | 49 | 45 | 38 | 42 | 17 | 28 | 1 | 1 | 23 |
9 | Brendan Lemieux | LW | 100 | 97 | 72 | 25 | 50 | 75 | 44 | 35 | 42 | 25 | 39 | 46 | 34 | 31 | 9 | 38 | 29 |
10 | Walker Duehr | RW | 100 | 85 | 34 | 82 | 54 | 77 | 44 | 43 | 45 | 25 | 45 | 47 | 40 | 32 | 1 | 9 | 28 |
11 | Daniel D'Amato | RW | 100 | 55 | 37 | 77 | 41 | 55 | 74 | 59 | 43 | 50 | 33 | 34 | 13 | 23 | 1 | 1 | 24 |
Defensemen | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kurtis MacDermid | D/LW | 100 | 99 | 69 | 25 | 34 | 95 | 25 | 49 | 28 | 50 | 14 | 23 | 29 | 16 | 1 | 33 | 31 |
2 | Brad Hunt | D | 100 | 35 | 36 | 77 | 44 | 35 | 86 | 76 | 33 | 1 | 33 | 38 | 30 | 26 | 1 | 1 | 37 |
3 | Zach Metsa | D | 100 | 41 | 41 | 83 | 40 | 41 | 74 | 59 | 25 | 1 | 25 | 29 | 40 | 20 | 1 | 1 | 27 |
4 | Patrik Koch | D | 100 | 61 | 65 | 57 | 33 | 61 | 82 | 68 | 20 | 1 | 20 | 19 | 31 | 13 | 1 | 1 | 29 |
5 | Wyatt Aamodt | D | 100 | 60 | 46 | 72 | 31 | 60 | 80 | 65 | 19 | 1 | 15 | 21 | 30 | 14 | 1 | 1 | 28 |
6 | Nick Wolff | D | 100 | 96 | 57 | 53 | 30 | 86 | 73 | 50 | 19 | 1 | 17 | 17 | 25 | 12 | 1 | 1 | 29 |
7 | Vincent Sevigny | D | 100 | 72 | 45 | 79 | 26 | 72 | 62 | 36 | 17 | 1 | 12 | 14 | 20 | 10 | 1 | 1 | 24 |
Goalies | |||||||||||||||||
# | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oskari Salminen | G | 100 | 52 | 62 | 61 | 53 | 55 | 53 | 55 | 53 | 49 | 46 | 31 | 1 | 1 | 26 |
2 | Thomas Milic | G | 100 | 62 | 74 | 72 | 63 | 62 | 62 | 64 | 60 | 58 | 53 | 91 | 1 | 1 | 22 |
Scratch Players | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Gust | C | 100 | 68 | 41 | 77 | 51 | 68 | 79 | 67 | 53 | 72 | 47 | 49 | 14 | 35 | 1 | 1 | 25 |
2 | Cooper Walker | C | 100 | 49 | 41 | 89 | 30 | 49 | 43 | 20 | 34 | 57 | 16 | 18 | 13 | 12 | 1 | 1 | 23 |
3 | Bear Hughes | C | 100 | 58 | 43 | 89 | 29 | 58 | 42 | 20 | 32 | 69 | 14 | 14 | 16 | 10 | 1 | 1 | 24 |
4 | Nicolas Deslauriers | LW | 100 | 99 | 75 | 25 | 55 | 80 | 45 | 65 | 46 | 25 | 43 | 44 | 30 | 30 | 6 | 81 | 34 |
5 | Bokondji Imama | LW | 100 | 99 | 73 | 25 | 37 | 77 | 31 | 20 | 38 | 25 | 24 | 25 | 20 | 17 | 1 | 2 | 29 |
6 | Navrin Mutter | LW | 95 | 76 | 50 | 40 | 36 | 76 | 64 | 28 | 38 | 55 | 28 | 25 | 14 | 17 | 1 | 1 | 24 |
7 | Mathieu Cataford | RW | 100 | 51 | 45 | 69 | 36 | 51 | 42 | 20 | 38 | 45 | 29 | 21 | 14 | 14 | 1 | 1 | 20 |
8 | Dylan Wendt | RW | 100 | 59 | 46 | 81 | 33 | 59 | 43 | 20 | 36 | 50 | 20 | 22 | 14 | 15 | 1 | 1 | 24 |
9 | Lleyton Moore | D | 100 | 31 | 41 | 80 | 29 | 31 | 42 | 20 | 17 | 1 | 10 | 16 | 32 | 11 | 1 | 1 | 23 |
10 | Drew Bavaro | D | 100 | 69 | 38 | 66 | 23 | 69 | 46 | 20 | 13 | 1 | 5 | 7 | 25 | 5 | 1 | 1 | 25 |
Scratch Goalies | |||||||||||||||||
# |
---|