Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Max Sasson C/W 99 52 34 77 63 54 64 72 55 51 46 61 49 41 6 33 26
2 Jansen Harkins C/W 100 97 59 65 59 61 52 48 50 61 48 52 46 35 10 47 29
3 Lleyton Roed C/LW 99 51 35 84 54 51 81 71 48 75 47 44 38 30 12 15 24
4 Samuel Lipkin C/LW 100 66 40 75 43 66 70 48 41 61 34 30 26 20 2 14 23
5 Marc Gatcomb C/RW 100 99 32 82 59 69 55 53 50 25 46 50 49 34 5 21 27
6 Ryan Tverberg C/RW 100 49 48 77 53 49 88 68 48 67 43 46 34 34 1 9 24
7 Landen Hookey C/RW 100 94 39 67 42 94 73 53 43 55 33 34 18 23 5 10 22
8 Quinn Hutson W 100 45 55 63 57 45 87 73 64 54 51 55 16 38 9 15 24
9 Brett Berard W 99 68 32 73 44 30 58 20 50 25 27 28 31 19 4 13 24
10 Cooper Flinton W 100 72 38 69 38 72 72 54 40 50 27 30 15 20 3 11 23
11 Josh Filmon W 100 63 35 80 37 63 58 34 38 54 25 28 16 19 6 15 22
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Nick DeSimone D 100 51 26 83 44 54 61 43 43 1 22 27 42 18 8 25 32
2 Egor Zamula D 100 48 33 86 42 61 56 36 44 1 17 19 48 13 4 23 26
3 Jake Livanavage D 99 45 27 89 40 24 99 20 74 1 7 10 30 7 5 9 22
4 Marshall Warren D 100 60 25 73 39 39 50 20 37 1 27 22 29 15 5 16 25
5 Nikita Novikov D 99 73 37 72 36 73 80 69 21 1 20 23 38 16 16 18 23
6 Viliam Kmec D 100 83 40 80 34 83 79 71 20 1 18 21 38 14 13 12 22
7 Kirill Kirsanov D 100 78 37 86 32 78 89 74 19 1 15 19 35 13 8 12 24
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Pheonix Copley G 100 62 74 72 63 61 64 63 61 58 53 46 1 21 34
2 Scott Ratzlaff G 100 54 63 61 58 62 54 54 54 50 49 44 1 8 21
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Matt DiMarsico C/W 100 52 35 83 35 52 47 20 37 63 24 24 14 16 2 10 22
2 Ryan Hofer C/W 100 71 35 85 32 71 40 20 35 71 20 18 15 12 7 15 24
3 Brady Stonehouse W 100 47 47 41 35 47 44 20 36 46 25 20 18 14 8 9 22
4 Dylan James W 100 61 37 89 35 61 45 20 37 55 14 32 17 22 7 12 23
5 Herman Traff W 100 74 35 89 29 74 42 20 32 53 14 14 15 10 1 1 21
6 Jake Christiansen D 93 60 35 82 38 51 43 43 36 1 17 19 39 13 15 28 27
7 Viggo Gustafsson D 100 67 39 69 28 67 48 20 16 1 10 15 30 10 1 1 20
8 Abram Wiebe D 100 53 33 74 27 68 52 20 34 1 7 10 17 7 1 5 23
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Josh Kotai G 100 46 52 55 51 55 53 43 51 45 43 23 1 4 23
2 William Rousseau G 100 53 62 61 55 55 56 55 56 49 46 39 1 1 23
Schedule & Results
  TONIGHT GAMES
MOO 2
6
WSH FINAL
LON 5
4
CHA FINAL/SO
MTL 3
5
TRV FINAL
HAR 3
2
BOS FINAL/SO
CHW 5
4
KUU FINAL/OT
GUE 4
3
BUF FINAL/OT
SHE 2
5
BAL FINAL
  UPCOMING GAMES
PIT
LIM Friday November 20
PET
CLE Friday November 20
DAY
NYO Friday November 20
QUE
PHI Friday November 20
TFM
STP Friday November 20
WOR
NHW Saturday November 21
PHI
MOO Saturday November 21
SHE
LON Saturday November 21
MAN
HAR Saturday November 21
KUU
MTL Saturday November 21
ALL TIME POINTS LEADERS
1. Jayson Megna
684 PTS  
2. Cal O'Reilly
628 PTS  
3. Chris Terry
625 PTS  
4. Cole Schneider
622 PTS  
5. Adam Cracknell
576 PTS  
6. Jonny Brodzinski
563 PTS  
7. Sam Carrick
560 PTS  
8. Zac Dalpe
525 PTS  
9. Alex Chiasson
525 PTS  
10. Gabriel Dumont
520 PTS  
11. Ryan Reaves
517 PTS  
12. Brett Sutter
515 PTS  
13. Samuel Blais
511 PTS  
14. Justin Bailey
503 PTS  
15. Andrew Gordon
500 PTS  
ALL TIME WINNING TEAMS
2. MOONVILLE SCORPIONS
199 W  
3. NEW-YORK OUTLAWS
198 W  
5. RHODE ISLAND BEARS
186 W  
6. ST-PAUL TARANTULAS
179 W  
7. LIMOILOU WOLF PACK
177 W  
8. PITTSBURGH PENGUINS
173 W  
9. WORCESTER TITANS
159 W  
10. QUEBEC NATIONAL
153 W  
2013-2014 EHL Champions  
Mikael
Backlund
Limoilou Wolf Pack
2012-2013 EHL Champions  
Marcus
Foligno
Rhode Island Bears
2011-2012 EHL Champions  
Sean
Couturier
Jacksonville Mudbugs
2010-2011 EHL Champions  
Derick
Brassard
Rhode Island Bears
2009-2010 EHL Champions  
Tyler
Myers
Buffalo Bulls