Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Dominic James C/LW 99 65 27 83 63 49 67 47 54 65 54 63 42 42 6 14 24
2 Tristan Broz C/LW 100 62 36 71 58 62 73 51 53 55 51 52 34 37 7 13 24
3 Dans Locmelis C/LW 100 56 35 86 55 56 71 47 52 57 42 50 37 35 1 5 22
4 Cameron Berg C/LW 100 56 40 77 43 56 72 58 44 71 38 38 10 26 3 13 24
5 Aidan Thompson C/LW 100 47 36 81 42 47 88 63 44 71 38 38 8 27 2 17 24
6 Koehn Ziemmer C/RW 100 65 38 79 48 65 82 62 47 67 38 41 24 28 15 14 22
7 Matt Rempe C/RW 100 99 48 71 46 99 47 28 44 25 32 36 31 24 22 22 24
8 Elmer Soderblom W 99 74 38 76 58 99 61 64 50 25 47 56 40 38 9 17 25
9 Alex Bump W 100 58 25 86 57 61 69 20 55 25 42 55 35 37 5 8 23
10 Arthur Kaliyev W 100 73 36 80 54 73 89 76 67 55 47 56 6 42 15 26 25
11 Ben Berard W 100 56 45 84 46 56 79 68 51 55 40 48 5 43 5 12 27
12 Chris Terry W 100 51 47 81 43 51 80 61 46 46 36 39 11 35 32 64 37
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Scott Perunovich D 99 39 47 72 45 39 86 69 31 1 41 38 31 26 7 25 28
2 Charles-Alexis Legault D 100 60 66 57 38 71 62 20 41 1 13 20 36 14 1 10 23
3 Isaiah George D 100 47 29 89 37 52 58 20 39 1 19 17 33 12 12 11 22
4 Henry Thrun D 100 74 37 75 36 74 85 60 24 1 25 26 27 18 7 25 25
5 Noah Chadwick D 100 82 41 78 34 82 86 74 22 1 22 24 26 16 16 16 21
6 Taige Harding D 100 99 63 43 30 89 75 51 18 1 14 19 27 13 1 9 24
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Sebastian Cossa G 98 70 77 75 73 67 66 67 66 61 59 35 7 8 24
2 Vadim Zherenko G 100 62 78 77 58 53 60 62 62 63 49 45 1 8 25
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Justin Kirkland C/W 70 73 31 85 47 71 54 22 45 64 31 34 37 30 25 33 30
2 Julian Lutz C/W 100 67 44 67 39 67 80 60 41 66 32 32 9 22 4 8 22
3 Mikael Pyyhtia C/LW 100 48 27 89 42 54 56 20 45 25 23 33 28 22 10 14 25
4 Brady Martin C 100 44 29 89 49 44 62 20 59 41 38 32 26 22 4 2 19
5 Jordan Dumais W 100 34 42 85 42 34 77 50 46 55 38 38 7 27 1 3 22
6 Kyle McDonald W 100 88 38 82 39 88 58 31 40 50 32 29 16 20 9 12 24
7 Justin Ertel W 100 64 35 78 37 64 71 48 40 46 31 30 8 20 13 9 23
8 Angus Booth D 100 79 27 89 41 34 53 20 41 1 7 52 23 35 1 3 22
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
Schedule & Results
  TONIGHT GAMES
NYO 3
0
WSH FINAL
BUF 4
3
BOS FINAL/OT
PHI 5
3
LIM FINAL
CHI 2
4
MOO FINAL
PET 2
5
TRE FINAL
LON 2
5
TRV FINAL
BAL 4
2
NHW FINAL
PIT 6
3
HAR FINAL
  UPCOMING GAMES
QUE
CHA Monday November 30
RHI
WOR Monday November 30
DAY
CLE Monday November 30
ATL
NYO Monday November 30
SHE
STP Monday November 30
CHW
JAC Tuesday December 01
BUF
BAL Tuesday December 01
PIT
PET Tuesday December 01
TRV
KUU Tuesday December 01
TFM
MTL Tuesday December 01
ALL TIME POINTS LEADERS
1. Jayson Megna
684 PTS  
2. Chris Terry
628 PTS  
3. Cal O'Reilly
628 PTS  
4. Cole Schneider
622 PTS  
5. Adam Cracknell
576 PTS  
6. Jonny Brodzinski
569 PTS  
7. Sam Carrick
564 PTS  
8. Alex Chiasson
525 PTS  
9. Zac Dalpe
525 PTS  
10. Gabriel Dumont
520 PTS  
11. Ryan Reaves
519 PTS  
12. Brett Sutter
515 PTS  
13. Samuel Blais
515 PTS  
14. Justin Bailey
503 PTS  
15. Andrew Gordon
500 PTS  
ALL TIME WINNING TEAMS
2. MOONVILLE SCORPIONS
201 W  
4. NEW-YORK OUTLAWS
199 W  
5. RHODE ISLAND BEARS
186 W  
6. ST-PAUL TARANTULAS
179 W  
7. LIMOILOU WOLF PACK
179 W  
8. PITTSBURGH PENGUINS
178 W  
9. WORCESTER TITANS
163 W  
10. QUEBEC NATIONAL
154 W  
2013-2014 EHL Champions  
Mikael
Backlund
Limoilou Wolf Pack
2012-2013 EHL Champions  
Marcus
Foligno
Rhode Island Bears
2011-2012 EHL Champions  
Sean
Couturier
Jacksonville Mudbugs
2010-2011 EHL Champions  
Derick
Brassard
Rhode Island Bears
2009-2010 EHL Champions  
Tyler
Myers
Buffalo Bulls