Forwards | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clark Bishop | C/LW | 100 | 81 | 25 | 89 | 41 | 61 | 40 | 20 | 41 | 45 | 24 | 34 | 26 | 23 | 11 | 17 | 29 |
2 | Conor Geekie | C/RW | 100 | 74 | 29 | 80 | 63 | 79 | 67 | 56 | 57 | 49 | 48 | 59 | 48 | 40 | 15 | 14 | 21 |
3 | Hendrix Lapierre | C | 100 | 53 | 29 | 83 | 58 | 51 | 54 | 29 | 51 | 47 | 52 | 45 | 42 | 30 | 12 | 12 | 23 |
4 | Henri Nikkanen | C | 100 | 91 | 47 | 89 | 35 | 91 | 48 | 20 | 37 | 62 | 25 | 23 | 14 | 16 | 5 | 13 | 24 |
5 | Fabian Lysell | W | 100 | 50 | 32 | 75 | 50 | 49 | 73 | 20 | 53 | 25 | 36 | 38 | 32 | 26 | 5 | 9 | 22 |
Defensemen | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Jiricek | D | 100 | 62 | 28 | 74 | 36 | 60 | 52 | 20 | 41 | 1 | 18 | 22 | 24 | 15 | 1 | 1 | 22 |
2 | Corson Ceulemans | D | 100 | 69 | 49 | 71 | 30 | 69 | 59 | 36 | 18 | 1 | 14 | 17 | 29 | 12 | 7 | 12 | 22 |
3 | Ryan O'Rourke | D | 100 | 61 | 43 | 74 | 29 | 61 | 80 | 64 | 19 | 1 | 17 | 19 | 22 | 13 | 1 | 17 | 23 |
Goalies | |||||||||||||||||
# | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jesper Wallstedt | G | 100 | 58 | 43 | 55 | 61 | 62 | 62 | 56 | 62 | 57 | 60 | 29 | 1 | 1 | 23 |
Scratch Players | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rutger McGroarty | C/W | 100 | 64 | 28 | 89 | 52 | 64 | 80 | 20 | 56 | 25 | 37 | 39 | 37 | 26 | 1 | 9 | 21 |
2 | Samuel Honzek | C/LW | 100 | 63 | 34 | 77 | 42 | 72 | 68 | 20 | 54 | 25 | 23 | 24 | 25 | 16 | 3 | 3 | 21 |
3 | Rasmus Kupari | C/RW | 100 | 69 | 28 | 79 | 59 | 68 | 56 | 64 | 49 | 72 | 43 | 50 | 53 | 34 | 18 | 28 | 25 |
4 | Oliver Moore | C | 100 | 54 | 29 | 77 | 51 | 42 | 74 | 20 | 50 | 47 | 47 | 38 | 27 | 26 | 1 | 8 | 20 |
5 | Nate Danielson | C | 100 | 64 | 46 | 79 | 50 | 64 | 84 | 77 | 50 | 62 | 46 | 44 | 19 | 41 | 5 | 11 | 21 |
6 | Chaz Lucius | C | 100 | 64 | 37 | 84 | 35 | 64 | 63 | 27 | 39 | 72 | 29 | 28 | 2 | 20 | 1 | 8 | 22 |
7 | Jimmy Snuggerud | W | 100 | 49 | 26 | 89 | 59 | 57 | 85 | 20 | 66 | 25 | 46 | 45 | 38 | 31 | 1 | 10 | 21 |
8 | Jagger Firkus | RW | 100 | 39 | 43 | 83 | 50 | 39 | 79 | 75 | 51 | 49 | 42 | 44 | 22 | 31 | 15 | 13 | 21 |
9 | Artyom Levshunov | D | 100 | 55 | 27 | 81 | 48 | 55 | 88 | 20 | 61 | 1 | 28 | 24 | 40 | 16 | 2 | 9 | 20 |
10 | Ryan Chesley | D | 100 | 57 | 36 | 89 | 32 | 57 | 41 | 20 | 20 | 1 | 19 | 22 | 27 | 15 | 1 | 10 | 21 |
11 | David Reinbacher | D | 100 | 67 | 46 | 69 | 31 | 67 | 43 | 20 | 19 | 1 | 14 | 18 | 32 | 12 | 5 | 1 | 21 |
Scratch Goalies | |||||||||||||||||
# |
---|