Forwards | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Sykora | C/LW | 100 | 51 | 35 | 87 | 41 | 51 | 88 | 77 | 46 | 73 | 41 | 39 | 1 | 26 | 4 | 7 | 21 |
2 | Marc McLaughlin | C/RW | 100 | 88 | 26 | 89 | 46 | 58 | 50 | 20 | 45 | 49 | 31 | 38 | 30 | 26 | 1 | 9 | 26 |
Defensemen | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maksymilian Szuber | D | 100 | 75 | 45 | 74 | 38 | 75 | 82 | 71 | 26 | 1 | 29 | 29 | 26 | 22 | 13 | 11 | 23 |
2 | Tobias Bjornfot | D | 100 | 59 | 31 | 85 | 33 | 50 | 57 | 20 | 39 | 1 | 8 | 12 | 31 | 8 | 1 | 12 | 24 |
Goalies | |||||||||||||||||
# | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunter Shepard | G | 100 | 65 | 77 | 75 | 66 | 62 | 63 | 67 | 60 | 59 | 54 | 52 | 4 | 13 | 30 |
Scratch Players | |||||||||||||||||||
# | Player | POS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fraser Minten | C/LW | 100 | 79 | 29 | 86 | 54 | 64 | 71 | 23 | 55 | 63 | 37 | 45 | 40 | 30 | 15 | 15 | 21 |
2 | Florian Xhekaj | C/LW | 100 | 82 | 83 | 37 | 52 | 82 | 88 | 75 | 49 | 72 | 34 | 46 | 40 | 32 | 9 | 8 | 21 |
3 | Graham Slaggert | C/LW | 100 | 48 | 46 | 74 | 51 | 48 | 83 | 75 | 43 | 75 | 34 | 38 | 50 | 26 | 5 | 20 | 26 |
4 | Dylan Roobroeck | C/LW | 100 | 97 | 47 | 76 | 47 | 97 | 82 | 78 | 47 | 73 | 36 | 44 | 22 | 32 | 8 | 11 | 21 |
5 | Alex Swetlikoff | C/LW | 100 | 77 | 46 | 84 | 40 | 77 | 73 | 51 | 42 | 75 | 33 | 35 | 10 | 25 | 6 | 13 | 24 |
6 | Josh Davies | C/LW | 100 | 50 | 37 | 58 | 30 | 50 | 57 | 20 | 34 | 72 | 17 | 17 | 10 | 12 | 7 | 13 | 21 |
7 | Ryan Leonard | C | 100 | 72 | 68 | 57 | 45 | 52 | 78 | 20 | 53 | 50 | 24 | 31 | 30 | 21 | 1 | 8 | 20 |
8 | Justin Gill | C | 100 | 61 | 48 | 77 | 32 | 61 | 70 | 38 | 39 | 57 | 29 | 26 | 1 | 18 | 1 | 2 | 22 |
9 | Niko Huuhtanen | W | 100 | 74 | 45 | 70 | 47 | 74 | 72 | 55 | 46 | 50 | 38 | 39 | 26 | 29 | 5 | 11 | 22 |
10 | Tyler Thorpe | W | 100 | 93 | 37 | 89 | 42 | 93 | 49 | 20 | 42 | 52 | 35 | 32 | 17 | 22 | 2 | 4 | 20 |
11 | Bradley Marek | W | 100 | 79 | 58 | 62 | 40 | 79 | 72 | 54 | 42 | 46 | 31 | 35 | 13 | 24 | 1 | 18 | 25 |
12 | Sam Rinzel | D | 100 | 56 | 29 | 89 | 52 | 57 | 99 | 20 | 64 | 1 | 36 | 30 | 37 | 20 | 2 | 9 | 21 |
13 | Hunter McDonald | D | 100 | 82 | 67 | 60 | 34 | 82 | 88 | 77 | 20 | 1 | 18 | 21 | 38 | 14 | 5 | 12 | 23 |
14 | Andrew Lucas | D | 100 | 51 | 41 | 85 | 27 | 51 | 52 | 22 | 16 | 1 | 11 | 11 | 28 | 9 | 1 | 8 | 26 |
15 | Ben Zloty | D | 100 | 54 | 49 | 79 | 27 | 54 | 46 | 20 | 16 | 1 | 12 | 11 | 28 | 8 | 11 | 7 | 23 |
16 | Dyllan Gill | D | 100 | 72 | 45 | 84 | 26 | 72 | 54 | 26 | 16 | 1 | 9 | 14 | 26 | 10 | 4 | 4 | 21 |
17 | Jakub Dvorak | D | 100 | 86 | 35 | 77 | 26 | 86 | 74 | 50 | 17 | 1 | 12 | 14 | 22 | 10 | 4 | 10 | 20 |
18 | Mats Lindgren | D | 100 | 53 | 44 | 66 | 23 | 53 | 43 | 20 | 13 | 1 | 5 | 7 | 26 | 5 | 15 | 13 | 21 |
Scratch Goalies | |||||||||||||||||
# |
---|