Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Matyas Melovsky C/W 98 61 47 77 47 61 84 60 51 66 41 42 14 30 2 11 22
2 Adam Sykora C/LW 99 76 66 74 53 53 61 20 54 25 31 46 42 31 4 8 22
3 Dylan Roobroeck C/LW 100 97 38 63 41 97 89 78 48 56 36 38 2 29 8 15 22
4 David Goyette C/LW 100 44 57 60 41 44 73 55 41 58 33 31 18 21 5 13 22
5 Bradley Marek C/LW 100 79 57 65 40 79 82 64 42 67 30 33 13 22 1 21 26
6 Martin Chromiak W 98 56 40 85 54 56 82 77 62 51 46 52 17 38 7 15 24
7 Maksim Tsyplakov W 98 81 26 84 52 68 50 53 45 25 42 46 34 31 20 42 28
8 Filip Mesar W 100 44 41 81 45 44 88 77 44 49 39 38 17 26 1 6 22
9 Tyler Thorpe W 100 93 56 66 41 93 85 74 42 47 34 32 17 22 4 8 21
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Cole Hutson D 100 58 34 77 54 28 75 20 58 1 36 44 37 30 1 3 20
2 Oliver Bonk D 100 68 30 89 53 50 71 20 35 1 55 52 28 35 12 4 21
3 Tobias Bjornfot D 100 55 32 86 42 49 61 21 45 1 15 23 43 16 1 14 25
4 Jordan Harris D 100 53 28 89 40 42 69 20 41 1 20 25 35 17 1 24 26
5 Arber Xhekaj D 100 94 72 31 39 85 49 71 39 1 16 21 41 14 15 30 25
6 Maveric Lamoureux D 100 77 28 79 39 87 63 20 50 1 16 16 35 11 1 2 22
7 Maksymilian Szuber D 100 75 52 68 36 75 84 71 24 1 21 28 30 21 13 14 24
8 Caden Price D 100 61 38 82 33 61 65 46 20 1 20 21 30 14 7 11 21
9 Jakub Dvorak D 100 86 38 70 30 86 75 49 17 1 11 18 33 12 4 12 21
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Carson Bjarnason G 100 58 73 72 57 54 58 59 58 57 48 99 1 7 21
2 Nikke Kokko G 100 65 44 56 63 63 62 74 62 58 64 29 1 1 22
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Florian Xhekaj C/LW 100 82 75 35 45 77 52 20 50 25 32 29 30 20 9 9 22
2 Xavier Parent C/LW 100 77 27 72 38 32 47 20 41 25 23 24 23 16 2 8 25
3 Josh Davies C/LW 100 50 41 48 30 50 52 20 34 59 16 18 11 12 7 13 22
4 Marc McLaughlin C/RW 100 57 31 89 39 64 45 20 42 45 24 25 25 17 1 10 27
5 Melvin Fernstrom W 100 66 37 89 40 66 46 20 40 52 31 29 18 20 1 3 20
6 Niko Huuhtanen W 100 74 38 48 38 74 44 20 39 53 31 23 17 16 5 11 23
7 Eriks Mateiko W 100 93 44 77 37 93 61 29 38 47 28 25 17 17 1 1 21
8 Luca Marrelli D 100 64 47 83 34 64 63 35 27 1 24 26 17 18 18 11 21
9 Maxim Strbak D 100 71 39 89 30 71 42 20 19 1 19 15 26 10 1 9 21
10 Alfons Freij D 100 64 36 81 25 64 44 20 15 1 10 10 24 7 1 4 20
11 Dyllan Gill D 100 72 43 89 23 72 43 20 13 1 4 7 26 5 4 4 22
12 Gavin McCarthy D 100 67 45 73 23 67 42 20 13 1 4 7 28 5 6 10 21
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
1 Chase Wutzke G 100 45 52 55 49 55 48 43 48 45 43 23 4 8 20
2 Kevin Reidler G 100 51 53 55 52 55 49 58 49 46 45 23 6 5 22
Schedule & Results
  TONIGHT GAMES
DAY 3
4
PET FINAL/SO
KUU 3
1
MTL FINAL
WOR 5
4
NYO FINAL
BAL 5
6
NHW FINAL/SO
PIT 3
2
CLE FINAL
TRE 1
2
MAN FINAL/SO
LON 1
3
LIM FINAL
  UPCOMING GAMES
JAC
HAR Monday November 09
CHI
PHI Monday November 09
SHE
TRV Monday November 09
GUE
BOS Monday November 09
TFM
MOO Monday November 09
ATL
WSH Monday November 09
PET
TRE Monday November 09
LON
WOR Tuesday November 10
PHI
BAL Tuesday November 10
CHA
STP Tuesday November 10
ALL TIME POINTS LEADERS
1. Jayson Megna
684 PTS  
2. Cal O'Reilly
628 PTS  
3. Chris Terry
624 PTS  
4. Cole Schneider
622 PTS  
5. Adam Cracknell
576 PTS  
6. Jonny Brodzinski
562 PTS  
7. Sam Carrick
557 PTS  
8. Alex Chiasson
525 PTS  
9. Zac Dalpe
525 PTS  
10. Gabriel Dumont
520 PTS  
11. Brett Sutter
515 PTS  
12. Ryan Reaves
514 PTS  
13. Samuel Blais
507 PTS  
14. Justin Bailey
503 PTS  
15. Andrew Gordon
500 PTS  
ALL TIME WINNING TEAMS
2. NEW-YORK OUTLAWS
197 W  
3. MOONVILLE SCORPIONS
196 W  
5. RHODE ISLAND BEARS
184 W  
6. ST-PAUL TARANTULAS
178 W  
7. LIMOILOU WOLF PACK
177 W  
8. PITTSBURGH PENGUINS
169 W  
9. WORCESTER TITANS
156 W  
10. QUEBEC NATIONAL
152 W  
2013-2014 EHL Champions  
Mikael
Backlund
Limoilou Wolf Pack
2012-2013 EHL Champions  
Marcus
Foligno
Rhode Island Bears
2011-2012 EHL Champions  
Sean
Couturier
Jacksonville Mudbugs
2010-2011 EHL Champions  
Derick
Brassard
Rhode Island Bears
2009-2010 EHL Champions  
Tyler
Myers
Buffalo Bulls