Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Cory Conacher C/W 100 34 59 64 41 34 85 72 44 64 34 35 11 26 1 1 36
2 T.J. Friedmann C/W 100 62 45 89 37 62 40 20 38 57 24 27 18 18 1 1 27
3 Colton Young C/W 100 49 38 87 34 49 55 21 36 60 21 23 16 16 1 1 27
4 Ryan Smith C/W 100 58 46 89 31 58 46 20 34 71 14 23 14 16 1 1 28
5 Lucas Vanroboys C/W 100 66 43 64 30 66 48 20 33 59 14 19 15 13 1 1 26
6 Matthew Quercia C/W 100 76 42 58 30 76 41 20 33 66 15 15 17 10 1 1 26
7 Luke Grainger C/W 100 42 46 69 29 42 41 20 32 62 14 14 16 10 1 1 26
8 Owen Pederson C/W 100 82 42 89 29 82 41 20 32 63 14 14 17 10 1 1 23
9 Ty Pelton-Byce C/W 100 67 36 82 29 67 49 20 33 61 15 15 14 10 1 1 28
10 Wyllum Deveaux C/W 100 72 38 25 29 72 41 20 32 64 14 14 16 10 1 1 25
11 Jiri Smejkal C/LW 100 78 34 81 50 90 52 22 55 43 31 34 38 23 1 3 29
12 Kevin Conley C/LW 100 67 45 75 40 67 80 64 42 73 34 34 11 23 1 1 28
13 Trenton Bliss C/LW 100 62 47 89 36 62 41 20 38 57 29 21 17 14 1 1 27
14 Stefan Matteau C/LW 100 72 39 49 36 72 50 20 38 55 26 25 14 17 1 1 31
15 Mark Rassell C/LW 100 64 37 83 35 64 54 23 38 65 21 30 10 20 1 1 28
16 Mark Liwiski C/LW 100 62 40 25 33 62 41 20 35 70 19 21 17 14 1 1 24
17 Cristiano DiGiacinto C/LW 100 57 47 84 32 57 45 20 34 68 18 19 17 13 1 1 29
18 Ryan Fitzgerald C/LW 100 33 44 82 32 33 56 24 36 66 21 21 10 14 1 1 31
19 Riley Fiddler-Schultz C/LW 100 60 38 55 31 60 43 20 34 63 15 19 16 13 1 1 23
20 Sahil Panwar C/LW 100 59 49 81 31 59 43 20 33 68 14 19 17 13 1 1 23
21 Ryan Gagnier C/LW 100 54 36 89 30 54 48 20 33 61 14 19 14 13 1 1 23
22 Chad Hillebrand C/LW 100 80 37 89 29 80 48 20 32 71 14 14 16 10 1 1 26
23 Jacques Bouquot C/LW 100 66 36 89 29 66 42 20 32 61 14 14 16 10 1 1 25
24 Tyson Empey C/LW 100 72 35 52 29 72 48 20 32 68 14 14 17 10 1 1 30
25 Nathan Burke C/LW 100 66 49 89 29 66 47 20 32 72 14 14 15 10 1 1 27
26 Marc Gatcomb C/RW 100 67 36 78 43 67 85 66 44 69 35 37 17 25 1 1 26
27 Matt Anderson C/RW 100 52 37 89 41 52 46 20 41 63 35 28 18 19 1 1 43
28 Jacob Doty C/RW 100 83 52 60 40 83 86 62 40 65 28 32 18 22 1 1 32
29 Jaxsen Wiebe C/RW 100 68 40 69 35 68 51 26 37 72 20 26 15 18 1 1 23
30 Nic Aube-Kubel C/RW 100 49 41 82 34 49 40 20 36 63 23 22 15 15 1 1 29
31 Justin Addamo C/RW 100 99 36 85 34 99 57 23 37 64 23 24 11 16 1 1 27
32 Mitchell Russell C/RW 100 57 45 89 33 57 41 20 35 66 14 27 17 18 1 1 24
33 Reece Vitelli C/RW 100 47 47 48 31 47 40 20 34 72 15 19 14 13 1 1 24
34 Jimmy Lambert C/RW 100 50 43 85 30 50 46 20 33 60 15 17 13 12 1 1 28
35 Davis Koch C/RW 100 51 41 89 29 51 41 20 32 63 14 14 17 10 1 1 27
36 Jackson Berezowski C/RW 100 39 36 89 29 39 47 20 32 69 14 14 16 10 1 1 23
37 Mark Duarte C/RW 100 64 38 75 29 64 50 20 33 58 16 16 12 11 1 1 23
38 Tanner Laderoute C/RW 100 56 44 89 29 56 49 20 32 56 14 14 15 10 1 1 28
39 Micah Miller C/RW 100 45 43 89 29 45 43 20 32 64 14 14 14 10 1 1 27
40 Peter Holland C 100 67 41 64 49 67 68 46 50 56 37 47 22 32 1 1 34
41 Josh Currie C 100 51 42 76 46 51 84 67 49 71 40 42 14 35 1 1 33
42 Jake Gaudet C 100 70 42 66 39 70 73 53 44 55 31 35 7 24 1 1 29
43 Tate Singleton C 100 35 45 50 39 35 44 20 39 72 31 26 20 18 1 1 27
44 Kyle Betts C 100 57 47 88 39 57 83 61 40 67 29 31 17 21 1 1 28
45 Nolan Yaremko C 100 67 46 64 39 67 46 20 39 62 30 25 20 17 1 1 27
46 Cody Hodgson C 100 56 39 80 38 56 45 20 40 75 22 33 17 22 1 1 35
47 Drew Callin C 100 77 35 74 38 77 82 67 41 73 31 32 6 22 1 1 30
48 Brett Kemp C 100 62 46 87 37 62 52 26 39 58 29 26 14 18 1 1 25
49 Jett Jones C 100 79 37 84 37 79 62 34 38 60 26 26 16 18 1 1 23
50 Daniil Zhilkin C 100 63 48 79 36 63 67 48 40 71 31 30 1 21 1 1 22
51 Dominick Mersch C 100 57 47 38 36 57 43 20 38 74 29 21 15 14 1 1 27
52 Jack Becker C 100 71 36 74 36 71 58 36 39 73 25 29 10 20 1 1 28
53 Nicholas Zabaneh C 100 43 45 89 35 43 48 20 37 60 14 32 16 22 1 1 24
54 Kyle Marino C 100 83 67 53 35 83 86 71 39 68 28 26 6 18 1 1 30
55 Grant Cruikshank C 100 49 39 85 34 49 53 21 36 58 23 21 17 14 1 1 27
56 Donavan Houle C 100 58 37 69 33 58 46 20 35 70 21 18 16 12 1 1 26
57 Sam Bitten C 100 78 58 36 33 78 58 31 36 66 23 22 12 15 1 1 25
58 Ian McKinnon C 100 74 36 50 32 74 53 22 35 58 19 19 13 13 1 1 27
59 Christopher Brown C 100 51 38 75 32 51 47 20 34 64 14 23 16 16 1 1 29
60 Matt Boudens C 100 52 46 81 32 52 44 20 34 70 20 17 16 12 1 1 32
61 Connor MacEachern C 100 44 45 89 32 44 43 20 34 55 20 17 16 12 1 1 26
62 Daniel Walker C 100 99 36 25 32 99 41 20 34 60 20 17 16 12 1 1 26
63 Jace Isley C 100 70 49 89 31 70 40 20 34 62 15 19 15 13 1 1 23
64 Jaxon Nelson C 100 88 44 83 31 88 42 20 34 60 15 19 15 13 1 1 25
65 Matthew Barbolini C 100 72 37 84 31 72 40 20 34 68 18 17 13 12 1 1 25
66 Mark Senden C 100 50 46 76 31 50 46 20 33 71 16 16 17 11 1 1 27
67 Riley Sawchuk C 100 47 44 82 31 47 45 20 34 70 16 19 14 13 1 1 26
68 Louis Boudon C 100 49 46 81 30 49 48 20 33 64 15 17 16 12 1 1 27
69 David Silye C 100 49 40 89 29 49 43 20 32 60 14 14 14 10 1 1 26
70 Eddie Matsushima C 100 49 49 89 29 49 47 20 32 72 14 14 15 10 1 1 31
71 Matt Kopperud C 100 62 48 89 29 62 41 20 32 55 14 14 16 10 1 1 26
72 Max Andreev C 100 53 43 73 29 53 47 20 32 72 14 14 17 10 1 1 27
73 Nolan Walker C 100 42 44 89 29 42 42 20 32 55 14 14 14 10 1 1 27
74 Brendan Harris C 100 32 41 62 28 32 46 20 32 55 14 14 13 10 1 1 29
75 Cameron Wright W 100 62 38 76 47 62 75 52 45 48 35 43 23 29 1 1 27
76 Isaac Johnson W 100 68 35 84 32 68 49 20 35 45 19 20 14 14 1 1 26
77 Brayden Guy W 100 57 43 38 29 57 44 20 32 49 14 14 16 10 1 1 24
78 Nathan Sucese LW 100 34 38 84 48 34 83 78 53 53 36 46 16 38 1 1 29
79 Riley McKay LW 100 61 78 25 41 61 72 50 41 45 33 32 16 22 1 1 26
80 Justin Pearson LW 100 59 35 80 41 59 82 72 43 49 35 37 7 25 1 1 27
81 Vincent Arseneau LW 100 76 58 48 40 76 66 48 41 51 29 33 15 22 1 1 33
82 Joey Abate LW 100 64 71 38 40 64 75 58 42 54 35 33 9 22 1 1 27
83 Erik Middendorf LW 100 62 46 84 39 62 54 26 39 48 27 29 20 20 1 1 25
84 Matthew Boucher LW 100 34 45 72 38 34 57 20 40 46 30 28 15 19 1 1 28
85 Mitchell Lewandowski LW 100 38 43 89 36 38 47 20 38 48 25 25 17 17 1 1 27
86 Mitchell Fossier LW 100 54 45 53 33 54 49 20 35 48 21 18 17 12 1 1 29
87 Keenan Suthers LW 100 99 48 82 32 99 47 20 34 53 20 17 16 12 1 1 27
88 Matthew Brown LW 100 41 38 86 32 41 42 20 35 48 22 19 13 15 1 1 26
89 Josh Passolt LW 100 57 41 83 32 57 40 20 35 51 19 21 14 14 1 1 29
90 Brett Budgell LW 100 54 45 79 31 54 57 21 34 53 19 18 14 12 1 1 24
91 Orrin Centazzo LW 100 25 42 73 31 25 48 20 33 46 14 19 17 13 1 1 25
92 Alex Kile LW 100 57 42 75 30 57 42 20 33 54 15 15 15 10 1 1 31
93 Hunter Johannes LW 100 78 42 75 30 78 43 20 33 47 15 15 15 10 1 1 27
94 Simon Pinard LW 100 46 36 86 30 46 42 20 34 54 19 17 10 12 1 1 24
95 Jack Randl LW 100 46 43 75 29 46 43 20 32 50 14 14 16 10 1 1 25
96 Michal Stinil LW 100 52 38 89 29 52 43 20 32 48 14 14 17 10 1 1 26
97 Brent Pedersen LW 100 80 46 89 29 80 41 20 32 48 14 14 16 10 1 1 30
98 Dmitry Osipov D/RW 100 93 45 48 26 83 57 20 15 1 8 10 31 7 1 1 29
99 Travis Howe D/RW 100 79 54 48 24 79 68 48 15 1 9 12 19 8 1 1 31
100 Waltteri Merela RW 100 78 27 81 45 74 54 21 44 25 28 32 35 22 1 2 27
101 Riley Bezeau RW 100 54 45 54 37 54 62 35 39 52 27 28 15 19 1 1 23
102 Andre Ghantous RW 100 36 47 75 36 36 49 20 39 46 24 27 15 18 1 1 27
103 Ethan de Jong RW 100 47 40 89 33 47 42 20 35 45 21 19 18 13 1 1 26
104 Kevin O'Neil RW 100 47 42 89 33 47 44 20 35 50 21 18 16 14 1 1 27
105 Matt Miller RW 100 75 38 89 31 75 44 20 34 50 15 19 14 13 1 1 26
106 Zach Jordan RW 100 81 40 70 31 81 53 24 36 55 21 21 7 14 1 1 29
107 Logan Pietila RW 100 46 39 89 29 46 48 20 32 52 14 14 16 10 1 1 25
108 Tyler Gratton RW 100 64 38 89 29 64 42 20 32 49 14 14 16 10 1 1 26
109 Joseph Duszak D 100 35 50 67 40 35 82 65 28 1 34 34 22 23 1 1 28
110 Matthew Sredl D 100 61 46 89 38 61 46 20 24 1 34 23 29 16 1 1 23
111 Steven Kampfer D 100 54 42 74 38 54 73 49 26 1 31 28 27 19 1 1 37
112 Matt Donovan D 100 67 54 63 34 67 82 75 29 1 38 32 1 22 1 1 35
113 Jonny Tychonick D 100 48 49 89 33 48 40 20 20 1 19 22 29 15 1 1 25
114 Matteo Pietroniro D 100 59 51 55 32 59 68 43 19 1 17 20 31 14 1 1 27
115 Noah Laaouan D 100 54 43 89 31 54 46 20 19 1 19 15 30 10 1 1 24
116 Dylan Anhorn D 100 56 48 89 30 56 45 20 19 1 19 15 28 10 1 1 26
117 Will Riedell D 100 69 48 77 30 69 51 20 18 1 14 16 30 11 1 1 29
118 Tyson Feist D 100 62 40 61 29 62 58 35 18 1 15 17 26 12 1 1 24
119 Owen Headrick D 100 57 45 85 28 57 56 22 17 1 12 14 27 10 1 1 28
120 Luke Rowe D 100 68 46 89 28 68 41 20 16 1 10 15 30 10 1 1 27
121 Nicky Leivermann D 100 49 45 89 28 49 49 20 17 1 14 12 27 8 1 1 27
122 Jackson van de Leest D 100 99 46 89 27 89 41 20 15 1 10 10 31 7 1 1 24
123 Jeremie Bucheler D 100 83 35 89 27 83 46 20 16 1 12 12 27 8 1 1 25
124 Mark Pysyk D 100 64 39 81 27 64 71 40 17 1 14 15 22 10 1 1 33
125 Josh Wesley D 100 77 41 89 26 77 42 20 14 1 8 9 31 6 1 1 29
126 Ross MacDougall D 100 54 48 82 25 54 42 20 15 1 10 10 26 7 1 1 28
127 Roman Kinal D 100 66 43 53 25 66 50 24 15 1 8 10 26 7 1 1 27
128 Zachary Massicotte D 100 86 42 80 25 86 53 21 14 1 7 9 29 6 1 1 24
129 Mason Klee D 100 67 39 82 24 67 46 20 14 1 5 12 26 8 1 1 26
130 Zach Berzolla D 100 68 39 70 24 68 56 20 14 1 6 10 26 7 1 1 27
131 Trevor Cosgrove D 100 60 47 89 24 60 48 20 14 1 4 12 26 8 1 1 28
132 Keoni Texeira D 100 63 48 89 23 63 45 20 13 1 4 7 28 5 1 1 28
133 Grant Gabriele D 100 68 46 89 23 68 45 20 13 1 4 7 26 5 1 1 28
134 Harrison Rees D 100 59 41 89 23 59 43 20 13 1 4 7 28 5 1 1 25
135 Jack Millar D 100 93 40 89 23 83 41 20 13 1 4 7 26 5 1 1 25
136 Jake Murray D 100 74 42 80 23 74 57 21 14 1 6 8 22 6 1 1 23
137 Kyle Looft D 100 71 48 89 23 71 42 20 13 1 4 7 29 5 1 1 27
138 Marc Lajoie D 100 99 36 89 23 89 43 20 13 1 4 7 27 5 1 1 22
139 Michael Joyaux D 100 42 43 79 23 42 49 20 13 1 4 7 27 5 1 1 28
140 Michael Prapavessis D 100 58 46 89 23 58 44 20 13 1 4 7 27 5 1 1 29
141 Nate Knoepke D 100 74 39 89 23 74 45 20 13 1 4 7 26 5 1 1 26
142 Nicolas Savoie D 100 54 42 89 23 54 47 20 13 1 4 7 26 5 1 1 23
143 Nolan Dillingham D 100 65 36 25 23 65 45 20 13 1 4 7 28 5 1 1 23
144 Ryan Orgel D 100 56 43 89 23 56 44 20 13 1 4 7 28 5 1 1 28
145 Ryan Pouliot D 100 67 38 89 23 67 45 20 13 1 4 7 28 5 1 1 27
146 Noah Carroll D 100 58 45 89 23 58 45 20 13 1 4 7 26 5 1 1 28
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
Schedule & Results
  TONIGHT GAMES
LIM 2
4
QUE FINAL
PHI 3
4
TRV FINAL
  UPCOMING GAMES