Forwards
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
Defensemen
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
Scratch Players
# Player POS CON CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX AGE
1 Cam Lund C/W 100 55 33 77 48 70 63 20 50 34 31 41 29 28 1 5 21
2 Oscar Eklind C/W 100 88 46 80 45 88 82 69 45 71 40 36 18 24 14 16 27
3 Gemel Smith C/W 100 63 49 56 44 63 61 33 46 66 39 37 14 25 13 29 31
4 Ryan Wheeler C/W 100 61 43 89 35 61 48 20 37 59 14 32 17 22 5 11 28
5 Maros Jedlicka C/W 100 69 35 84 34 69 50 20 37 58 21 25 14 17 6 8 23
6 Kyler Kupka C/W 100 54 49 86 33 54 46 20 35 56 22 19 14 13 1 7 26
7 Liam Malmquist C/W 100 38 41 81 33 38 42 20 35 69 14 24 18 16 1 6 25
8 Alex Suzdalev C/W 100 62 38 75 29 62 49 20 32 56 14 14 15 10 2 3 21
9 Cade Borchardt C/W 100 45 35 89 29 45 41 20 32 72 14 14 14 10 10 19 27
10 Colson Gengenbach C/W 100 30 35 79 29 30 47 20 33 70 15 15 11 10 1 1 25
11 Mark Estapa C/W 100 72 48 89 29 72 40 20 32 71 14 14 16 10 2 11 23
12 Sloan Stanick C/W 100 59 47 48 29 59 42 20 32 72 14 14 15 10 2 7 22
13 Riley Fiddler-Schultz C/LW 100 60 43 83 47 60 73 55 49 60 39 44 17 31 15 17 23
14 Matthew Barbolini C/LW 100 72 40 71 44 72 76 55 43 65 36 34 22 23 1 19 25
15 Gabriel Seger C/LW 100 86 47 86 43 86 85 64 42 62 32 37 20 25 6 12 26
16 Matthew Sop C/LW 100 53 37 82 41 53 53 26 41 73 31 31 22 21 9 9 22
17 Ian McKinnon C/LW 100 74 78 34 40 74 74 58 41 67 31 33 16 22 5 10 27
18 Tyson Empey C/LW 100 72 65 52 40 72 79 64 41 66 31 34 14 23 1 13 30
19 Carter King C/LW 100 51 40 89 39 51 40 20 40 60 29 31 16 21 1 7 24
20 Mark Liwiski C/LW 100 62 77 25 39 62 66 47 41 69 31 31 14 21 1 10 24
21 Grant Cruikshank C/LW 100 52 41 80 39 52 62 34 39 64 25 29 21 20 1 10 27
22 Sahil Panwar C/LW 100 59 37 75 38 59 65 46 40 60 31 30 10 20 5 9 23
23 Nicholas Zabaneh C/LW 100 49 45 82 37 49 59 34 38 70 25 25 19 17 1 16 24
24 Stefan Matteau C/LW 100 72 35 78 37 72 50 20 39 71 28 26 16 18 24 27 31
25 Gabe Klassen C/LW 100 43 48 89 36 43 43 20 38 60 25 25 17 17 17 14 22
26 Kevin Conley C/LW 100 67 48 75 36 67 61 37 38 66 26 26 15 18 5 28 28
27 Chad Hillebrand C/LW 100 80 46 56 35 80 50 23 37 58 23 24 16 16 1 17 26
28 Cam Berg C/LW 100 56 49 89 34 56 43 20 37 66 14 29 14 20 3 11 23
29 Ryan Gagnier C/LW 100 54 36 83 33 54 54 26 35 75 19 22 17 15 4 9 23
30 Trenton Bliss C/LW 100 62 44 79 31 62 46 20 34 68 14 20 17 14 2 13 27
31 Matus Spodniak C/LW 100 55 41 65 31 55 42 20 34 66 15 19 16 13 18 16 28
32 Gleb Veremyev C/LW 100 82 37 71 30 82 47 20 34 69 18 17 10 12 2 13 22
33 Harrison Scott C/LW 100 54 35 75 29 54 45 20 33 60 15 15 11 10 2 9 25
34 William Smith C/RW 100 46 25 83 76 45 87 80 69 41 69 78 46 59 1 15 20
35 Donavan Houle C/RW 100 59 37 70 44 59 80 69 45 64 37 38 16 26 2 9 26
36 Cameron Wright C/RW 100 62 57 65 43 62 82 65 46 60 35 41 11 30 1 16 27
37 Jack Becker C/RW 100 81 43 77 43 81 83 76 42 57 31 35 22 24 8 20 28
38 David Silye C/RW 100 51 40 75 41 51 79 60 42 59 33 34 15 23 1 9 26
39 Lucas Vanroboys C/RW 100 66 80 44 41 66 87 75 41 69 29 34 21 23 2 10 26
40 Cal Burke C/RW 100 43 42 86 40 43 82 65 44 65 33 37 4 25 6 20 28
41 Jaxon Nelson C/RW 100 86 35 84 39 86 66 38 40 70 31 28 16 19 1 24 25
42 Jacob Doty C/RW 100 83 52 59 39 83 76 54 41 67 32 31 10 21 14 23 32
43 Tristan Ashbrook C/RW 100 47 48 80 37 47 50 20 38 69 30 23 18 16 5 18 27
44 Brett Chorske C/RW 100 99 40 89 36 99 47 20 37 64 19 28 20 19 1 8 24
45 Drew Callin C/RW 100 77 39 81 36 77 75 55 41 70 29 32 1 22 6 23 30
46 Josh Prokop C/RW 100 49 39 83 36 49 40 20 37 72 24 24 18 16 3 6 25
47 Kaleb Lawrence C/RW 100 99 44 56 36 99 63 27 39 62 23 29 14 20 1 6 22
48 Braeden Kressler C/RW 100 33 49 73 33 33 49 20 35 60 22 19 15 15 5 7 22
49 Jacob Hudson C/RW 100 31 37 89 33 31 45 20 35 55 14 27 14 18 6 7 25
50 Reece Vitelli C/RW 100 47 45 81 33 47 53 20 36 60 23 20 14 14 12 10 24
51 Logan Pietila C/RW 100 49 39 89 32 49 47 20 34 69 20 17 18 12 8 19 25
52 Matt Anderson C/RW 100 52 44 73 32 52 46 20 34 72 20 17 17 12 18 39 43
53 Jaxsen Wiebe C/RW 100 68 46 82 31 68 48 20 34 57 16 19 14 13 6 11 23
54 Luke Grainger C/RW 100 42 41 83 31 42 49 20 34 59 15 19 15 13 1 7 26
55 Mitchell Russell C/RW 100 57 47 85 30 57 40 20 33 60 15 17 16 12 6 8 24
56 Marko Sikic C/RW 100 68 48 79 30 68 42 20 32 66 14 14 18 10 5 8 22
57 Briley Wood C/RW 100 69 35 48 29 69 46 20 32 56 14 14 16 10 1 1 22
58 Deni Goure C/RW 100 49 43 89 29 49 43 20 32 60 14 14 16 10 5 10 22
59 Mark Duarte C/RW 100 64 35 89 29 64 42 20 32 68 14 14 15 10 5 6 23
60 Joe Dunlap C/RW 100 54 45 89 29 54 45 20 32 64 14 14 16 10 1 16 26
61 Michael Farren C/RW 100 42 38 89 29 42 40 20 32 55 14 14 16 10 1 7 25
62 Nico Blachman C/RW 100 69 46 25 29 69 42 20 32 71 14 14 14 10 1 1 27
63 Micah Miller C/RW 100 45 40 89 29 45 42 20 32 62 14 14 16 10 1 13 27
64 Jimmy Lambert C/RW 100 52 40 75 28 52 47 20 32 64 14 14 12 10 5 12 28
65 Logan Brown C 100 99 37 80 49 99 60 36 48 63 47 45 17 33 4 14 27
66 Nate Smith C 100 50 39 76 45 50 85 65 47 71 40 40 12 27 10 15 27
67 Kyle Marino C 100 83 80 42 43 83 81 72 43 59 32 35 21 24 5 15 30
68 Jake Gaudet C 100 70 38 74 41 70 67 48 42 60 35 34 13 23 5 13 29
69 Cam Thiesing C 100 56 41 73 39 56 82 60 42 67 33 34 6 23 2 15 24
70 Phip Waugh C 100 93 42 89 34 93 41 20 36 61 24 19 17 13 1 4 25
71 Kaden Bohlsen C 100 71 44 79 33 71 42 20 35 66 21 18 16 12 1 9 24
72 Jett Jones C 100 81 45 86 32 81 45 20 34 70 16 19 18 13 3 12 23
73 Jamie Engelbert C 100 82 46 89 32 82 49 20 34 65 14 23 16 16 1 10 25
74 Connor MacEachern C 100 44 35 86 32 44 43 20 34 61 16 18 18 12 2 12 26
75 Anthony Poulin C 100 44 37 89 29 44 45 20 32 55 14 14 16 10 1 1 26
76 Brayden Low C 100 73 37 89 29 73 46 20 32 57 14 14 16 10 5 5 31
77 Eddie Matsushima C 100 49 38 89 29 49 40 20 32 68 14 14 14 10 1 13 31
78 Charles-Antoine Roy C 100 58 49 48 29 58 49 20 32 57 14 14 16 10 1 1 26
79 Matt Kopperud C 100 62 40 75 29 62 41 20 33 72 15 15 11 10 1 10 26
80 Patrick Guzzo C 100 74 35 89 29 74 45 20 32 57 14 14 15 10 1 12 24
81 Tate Singleton C 100 35 45 58 28 35 43 20 33 61 15 15 10 10 3 15 27
82 Oliver Okuliar W 100 66 63 54 51 66 83 75 53 49 42 47 23 32 25 16 25
83 Nathan Sucese W 100 34 48 85 50 34 85 61 47 49 44 42 26 29 15 30 29
84 C.J. Smith W 100 48 49 83 48 48 64 36 46 53 43 40 23 27 5 23 31
85 Juha Jaaska W 100 68 56 68 47 57 49 20 42 56 41 37 29 25 16 18 27
86 Marcus Sylvegard W 100 56 46 78 44 56 69 38 47 45 36 40 13 27 19 22 26
87 Vincent Arseneau W 100 79 54 55 43 79 71 45 43 47 37 35 18 24 2 13 33
88 Jere Innala W 100 76 26 83 43 44 39 20 43 25 28 30 30 20 29 23 27
89 Justin Pearson W 100 59 49 81 43 59 85 75 42 55 35 34 19 23 8 12 27
90 Joey Abate W 100 63 57 56 41 63 70 48 42 48 30 36 15 24 8 18 27
91 Ethan de Jong W 100 47 41 82 40 47 76 56 41 48 34 31 15 21 2 14 26
92 Riley McKay W 100 61 74 25 40 61 78 49 41 52 33 32 15 22 5 14 26
93 Austin Wagner W 100 62 40 75 39 62 82 67 43 47 33 36 2 24 23 40 28
94 Riese Gaber W 100 26 40 80 39 26 43 20 39 53 29 27 21 18 5 17 26
95 Brett Budgell W 100 54 42 54 37 54 41 20 38 54 29 23 17 16 1 1 24
96 Hunter Johannes W 100 90 42 75 36 90 75 55 39 48 27 28 10 19 1 8 27
97 Christopher Wilkie W 100 56 48 89 36 56 49 20 38 49 25 25 16 17 7 22 29
98 Ryan Kirwan W 100 72 46 89 36 72 49 20 38 55 29 21 15 14 2 11 23
99 Yanick Turcotte W 100 60 78 25 36 60 52 24 37 53 26 23 18 16 1 1 29
100 Riley Bezeau W 100 54 43 62 36 54 50 26 37 45 24 24 18 16 3 7 23
101 Brett Davis W 100 72 37 84 35 72 54 25 37 48 23 26 14 18 1 6 26
102 Jack Randl W 100 46 43 78 35 46 60 30 38 49 28 25 9 17 3 22 25
103 Danny Katic W 100 93 37 55 35 93 48 20 38 52 24 22 16 15 4 10 25
104 Jordan Martel W 100 62 46 85 35 62 41 20 36 53 16 28 19 19 1 1 27
105 Ross Mitton W 100 46 35 89 35 46 48 20 37 54 14 32 16 22 1 11 25
106 Travis Howe W 100 79 62 41 35 79 71 42 38 50 27 25 11 17 3 9 31
107 James Stefan W 100 54 42 85 34 54 74 49 38 52 25 28 3 19 12 15 22
108 Joey Larson W 100 63 45 62 34 63 47 20 38 49 20 27 11 18 6 11 24
109 Carter Wilkie W 100 72 49 75 33 72 48 20 35 54 18 22 18 15 4 12 25
110 Kevin Lombardi W 100 96 37 79 33 96 48 20 35 52 14 27 17 18 2 16 27
111 Riley Piercey W 100 77 42 64 33 77 52 22 36 54 21 21 15 14 8 9 23
112 Ryan Chyzowski W 100 61 36 82 32 61 45 20 35 45 20 20 14 14 9 14 25
113 Cooper Flinton W 100 72 39 79 31 72 49 20 34 46 14 20 14 14 2 9 22
114 Max Dorrington W 100 83 46 83 31 83 42 20 34 52 19 17 14 12 1 7 24
115 Sawyer Boulton W 100 63 35 31 31 63 50 20 34 55 17 19 14 13 1 3 21
116 Spencer Kersten W 100 44 43 78 31 44 47 20 34 45 16 19 14 13 1 6 25
117 Will Dineen W 100 70 39 80 31 70 48 20 34 55 18 19 14 13 1 9 25
118 Dalton Bancroft W 100 77 38 89 30 77 43 20 33 55 14 19 14 13 3 6 24
119 Easton Brodzinski W 100 69 44 50 30 69 46 20 33 55 15 18 14 12 1 9 29
120 Matthew Brown W 100 41 40 89 30 41 47 20 33 55 15 15 17 10 4 12 26
121 Bradley Chenier W 100 54 49 89 29 54 48 20 32 49 14 14 16 10 3 11 26
122 Cam Hausinger W 100 46 44 41 29 46 41 20 32 50 14 14 16 10 1 7 26
123 Connor Mylymok W 100 67 39 25 29 67 46 20 33 51 15 15 14 10 2 14 25
124 Drew Elliott W 100 48 47 89 29 48 44 20 32 55 14 14 14 10 3 3 22
125 Matt Miller W 100 75 38 89 29 75 49 20 32 54 14 14 16 10 2 19 26
126 Michal Stinil W 100 52 38 89 29 52 46 20 32 52 14 14 15 10 8 11 26
127 Mitchell Lewandowski W 100 38 41 89 29 38 44 20 32 53 14 14 17 10 9 12 27
128 Justin Nachbaur W 100 77 48 25 29 77 41 20 32 53 14 14 15 10 9 8 25
129 Simon Pinard W 100 46 39 79 29 46 44 20 32 54 14 14 14 10 1 1 24
130 Mathieu Gosselin W 100 38 35 89 29 38 46 20 32 55 14 14 16 10 1 7 26
131 Ryan Lautenbach W 100 51 42 89 29 51 45 20 32 52 14 14 14 10 6 18 25
132 Ryland Mosley W 100 51 38 89 29 51 41 20 32 50 14 14 14 10 1 8 25
133 Dmitry Osipov D/RW 100 91 49 64 28 81 66 47 18 1 14 17 24 12 4 18 29
134 Anthony Callin D/RW 100 53 42 89 23 53 41 20 13 1 4 7 26 5 1 15 27
135 Nicky Leivermann D 100 49 36 82 38 49 65 40 24 1 27 27 32 18 3 9 27
136 Kyle Mayhew D 100 36 36 86 35 36 51 20 23 1 23 23 30 16 5 10 28
137 Dylan Anhorn D 100 56 38 70 33 56 78 51 22 1 23 23 23 16 1 8 26
138 Connor Mayer D 100 49 39 76 33 49 56 24 19 1 15 22 35 15 1 13 26
139 Jiri Kulich D 100 33 39 89 32 33 42 20 21 1 12 25 28 17 5 19 22
140 Madison Bowey D 100 71 59 65 32 71 84 65 20 1 18 20 28 14 28 36 30
141 Kyle Looft D 100 86 37 75 31 86 84 62 19 1 16 19 28 13 10 20 27
142 Jackson Edward D 100 67 44 80 29 67 63 34 18 1 15 17 24 12 16 10 21
143 Joshua Jacobs D 100 78 35 78 29 78 58 28 17 1 13 14 30 10 23 25 29
144 Charlie Wright D 100 56 40 87 28 56 55 23 17 1 14 14 26 10 15 14 22
145 Kris Myllari D 100 77 35 75 28 77 41 20 17 1 14 12 30 8 3 17 28
146 Nicolas Mattinen D 100 91 46 82 28 81 57 24 17 1 14 14 25 10 12 11 27
147 Jon McDonald D 100 52 48 85 27 52 58 34 17 1 11 17 24 12 13 14 27
148 Scott Harrington D 100 72 47 80 27 72 72 53 17 1 12 16 24 11 37 44 32
149 Turner Ottenbreit D 100 71 67 49 27 71 77 53 16 1 9 14 30 10 21 27 28
150 Matteo Pietroniro D 100 59 36 70 26 59 59 34 16 1 9 14 26 10 16 16 27
151 Joakim Ryan D 100 49 37 84 26 49 84 64 18 1 13 17 16 12 41 49 32
152 Roman Kinal D 100 66 35 75 26 66 66 39 16 1 9 14 26 10 4 15 27
153 Tyson Feist D 100 77 43 65 26 77 44 20 15 1 10 10 29 7 7 13 24
154 Cam McDonald D 100 34 39 79 25 34 54 20 15 1 8 10 25 7 1 11 24
155 Christian Krygier D 100 75 48 73 25 75 48 20 16 1 11 11 23 8 1 12 25
156 Garrett Pyke D 100 65 38 88 25 65 62 31 15 1 9 11 26 8 1 7 26
157 John Gormley D 100 90 37 74 25 80 41 20 15 1 9 9 27 6 3 11 25
158 Adam McCormick D 100 51 49 89 24 51 49 20 13 1 5 7 30 5 1 1 25
159 Grant Gabriele D 100 68 46 84 24 68 52 20 13 1 5 8 28 6 5 12 28
160 Aiden Hansen-Bukata D 100 62 46 89 23 62 49 20 13 1 4 7 27 5 6 16 26
161 Brendan Less D 100 57 48 89 23 57 43 20 13 1 4 7 28 5 1 6 27
162 Brendon Clavelle D 100 51 42 89 23 51 46 20 13 1 4 7 28 5 1 1 26
163 Charles Martin D 100 56 41 89 23 56 49 20 13 1 4 7 27 5 1 4 27
164 Harrison Rees D 100 59 36 89 23 59 42 20 13 1 4 7 28 5 1 7 25
165 Jackson van de Leest D 100 99 36 75 23 89 42 20 13 1 5 7 26 5 8 12 24
166 Christian Berger D 100 57 47 89 23 57 47 20 13 1 4 7 28 5 1 15 25
167 Christian Felton D 100 59 41 89 23 59 47 20 13 1 5 8 27 6 1 5 25
168 Jeremie Bucheler D 100 88 36 89 23 88 44 20 13 1 5 7 25 5 3 11 25
169 David Breazeale D 100 82 47 25 23 82 46 20 13 1 4 7 29 5 8 13 25
170 Dwayne King D 100 81 41 75 23 81 40 20 13 1 5 7 27 5 6 1 25
171 Gianfranco Cassaro D 100 49 43 89 23 49 41 20 13 1 4 7 27 5 3 15 26
172 Hudson Thornton D 100 51 37 89 23 51 49 20 13 1 4 7 28 5 13 12 22
173 Hudson Wilson D 100 72 46 89 23 72 43 20 13 1 4 7 28 5 1 1 26
174 Jacob Bengtsson D 100 81 46 89 23 81 47 20 13 1 4 7 27 5 3 16 26
175 Jake McLaughlin D 100 66 43 89 23 66 40 20 13 1 4 7 28 5 3 17 29
176 Jordan Sambrook D 100 77 40 89 23 77 42 20 13 1 4 7 28 5 15 10 27
177 Kurt Gosselin D 100 71 36 89 23 71 44 20 13 1 4 7 28 5 1 5 31
178 Will Francis D 100 91 47 75 23 81 48 20 13 1 4 7 26 5 5 8 25
179 Noah Laaouan D 100 54 40 89 23 54 46 20 13 1 4 7 27 5 1 1 24
180 Zachary Massicotte D 100 86 41 89 23 86 40 20 13 1 4 7 26 5 1 1 24
Scratch Goalies
# Goalie POS CON SK DU EN SZ AG RB SC HS RT PH PS LD EX AGE
Schedule & Results
  TONIGHT GAMES
  UPCOMING GAMES
ALL TIME POINTS LEADERS
1. Cole Schneider
622 PTS  
2. Sam Carrick
557 PTS  
3. Adam Cracknell
550 PTS  
4. Cal O'Reilly
546 PTS  
5. Chris Terry
545 PTS  
6. Zac Dalpe
525 PTS  
7. Alex Chiasson
525 PTS  
8. Gabriel Dumont
520 PTS  
9. Andrew Gordon
500 PTS  
10. Brett Sutter
476 PTS  
11. Buddy Robinson
475 PTS  
12. T.J. Hensick
474 PTS  
13. Justin Dowling
472 PTS  
14. Ben Street
471 PTS  
15. Ryan Reaves
469 PTS  
ALL TIME WINNING TEAMS
2. NEW-YORK OUTLAWS
196 W  
3. MOONVILLE SCORPIONS
195 W  
5. RHODE ISLAND BEARS
183 W  
6. ST-PAUL TARANTULAS
178 W  
7. LIMOILOU WOLF PACK
176 W  
8. PITTSBURGH PENGUINS
167 W  
9. WORCESTER TITANS
154 W  
10. QUEBEC NATIONAL
152 W  
2013-2014 EHL Champions  
Mikael
Backlund
Limoilou Wolf Pack
2012-2013 EHL Champions  
Marcus
Foligno
Rhode Island Bears
2011-2012 EHL Champions  
Sean
Couturier
Jacksonville Mudbugs
2010-2011 EHL Champions  
Derick
Brassard
Rhode Island Bears
2009-2010 EHL Champions  
Tyler
Myers
Buffalo Bulls